Time to Move
Time to Move is a BBC schools radio series from the 1970s, 1980s, 1990s, 2000s and 2010s, covering movement for primary school pupils.
A movement series for upper infants which replaced Movement and Music Stage Two. For a "transitional period" of two years in the 1970s the old title was retained and the programme was presented as Time to Move Movement and Music Stage II
Episode List
# | Title | Broadcast | Online | |
---|---|---|---|---|
Poems | ||||
1. | Shoes | 22 Sep 1975 | ||
The Red Shoes | ||||
2. | The Red Shoes 1 | 29 Sep 1975 | ||
3. | The Red Shoes 2 | 6 Oct 1975 | ||
4. | The Red Shoes 3 | 13 Oct 1975 | ||
The Poplar Trees | ||||
5. | The Poplar Trees 1 | 20 Oct 1975 | ||
6. | The Poplar Trees 2 | 3 Nov 1975 | ||
Briar Rose | ||||
7. | Briar Rose 1 | 10 Nov 1975 | ||
8. | Briar Rose 2 | 17 Nov 1975 | ||
9. | Briar Rose 3 | 24 Nov 1975 | ||
10. | Briar Rose 4 | 1 Dec 1975 | ||
The Cutty Sark | ||||
11. | The Cutty Sark | 12 Jan 1976 | ||
Crafts and Customs in Great Britain | ||||
12. | Crafts and Customs in Great Britain 1 | 19 Jan 1976 | ||
13. | Crafts and Customs in Great Britain 2 | 26 Jan 1976 | ||
The Wiggley Woo and the Bumbley Bog | ||||
The Wiggly Woo and the Bumbly Bog | Spring 1976 | |||
Penny Plain and Tuppence Coloured | ||||
Penny Plain and Tuppence Coloured | Spring 1976 | |||
Musk and Amber | ||||
18. | Musk and Amber 1 | 8 Mar 1976 | ||
19. | Musk and Amber 2 | 15 Mar 1976 | ||
20. | Musk and Amber 3 | 22 Mar 1976 | ||
A Chinese Festival | ||||
A Chinese Festival | Summer 1976 | |||
The Emperor's New Clothes | ||||
The Emperor's New Clothes | Summer 1976 | |||
American Indians (Hiawatha) | ||||
American Indians | Summer 1976 | |||
The Sorcerer's Apprentice | ||||
The Sorcerer's Apprentice | Autumn 1976 | |||
The Greatest Show on Earth | ||||
The Greatest Show on Earth | Autumn 1976 | |||
Snow White (1976) | ||||
34. | Snow White 1 | 1 Nov 1976 | ||
35. | Snow White 2 | 8 Nov 1976 | ||
36. | Snow White 3 | 15 Nov 1976 | ||
37. | Snow White 4 | 22 Nov 1976 | ||
38. | Snow White 5 (performance) | 29 Nov 1976 | ||
Neighbours | ||||
Neighbours | Spring 1977 | |||
Oh and Alas | ||||
Oh and Alas | Spring 1977 | |||
Wookey Hole | ||||
Wookey Hole | Spring 1977 | |||
The Firebird, the Horse of Power and the Princess Vasilissa | ||||
The Firebird, the Horse of Power and the Princess Vasilissa | Summer 1977 | |||
The Wiggley Woo and the Bumbley Bog at Seaweedery Bay | ||||
The Wiggley Woo and the Bumbley Bog at Seaweedery Bay | Summer 1977 | |||
Summer at the Seaside | ||||
Summer at the Seaside | Summer 1977 | |||
Playtime | ||||
57. | Playtime 1 | 22 Sep 1980 | ||
58. | Playtime 2 | 29 Sep 1980 | ||
The Witch, the Witch | ||||
59. | The Witch, the Witch | 6 Oct 1980 | ||
The Little People | ||||
60. | The Little People 1 | 13 Oct 1980 | ||
61. | The Little People 2 | 20 Oct 1980 | ||
62. | The Little People 3 | 3 Nov 1980 | ||
The Nutcracker (1980) | ||||
63. | The Nutcracker 1 | 10 Nov 1980 | ||
64. | The Nutcracker 2 | 17 Nov 1980 | ||
65. | The Nutcracker 3 | 24 Nov 1980 | ||
66. | The Nutcracker 4 | 1 Dec 1980 | ||
The Magic Bouncing Bubble | ||||
67. | The Magic Bouncing Bubble 1 | 19 Jan 1981 | ||
68. | The Magic Bouncing Bubble 2 | 26 Jan 1981 | ||
69. | The Magic Bouncing Bubble 3 | 2 Feb 1981 | ||
The Wiggley Woo and the Bumbley Bog III | ||||
70. | The Wiggley Woo and the Bumbley Bog III 1 | 9 Feb 1981 | ||
71. | The Wiggley Woo and the Bumbley Bog III 2 | 16 Feb 1981 | ||
David and Goliath | ||||
72. | David and Goliath | 2 Mar 1981 | ||
First Steps… | ||||
73. | First Steps on New Land | 9 Mar 1981 | ||
74. | First Steps on the Sea Bed | 16 Mar 1981 | ||
75. | First Steps on the Moon | 23 Mar 1981 | ||
Easter Festivals | ||||
76. | Easter Carnival | 30 Mar 1981 | ||
Fun on the Summer Sands | ||||
77. | Punch and Judy | Summer 1981 | ||
Poems | ||||
78. | Shadows | Summer 1981 | ||
79. | The Moon, the Sun and the Stars | Summer 1981 | ||
North American Legends | ||||
80. | The Story of Scarface 1 | Summer 1981 | ||
81. | The Story of Scarface 2 | Summer 1981 | ||
82. | The Story of Scarface 3 | Summer 1981 | ||
Princess Well-I-May | ||||
83. | Princess Well-I-May 1 | Summer 1981 | ||
84. | Princess Well-I-May 2 | Summer 1981 | ||
Weather | ||||
85. | The Sun Has Got His Hat On! | 20 Sep 1983 | ||
86. | Go Wind, Blow | 27 Sep 1983 | ||
Letters | ||||
87. | Zig Zag Zed, Slithering S and Hopping H | 4 Oct 1983 | ||
88. | Bouncing B and Magical M | 11 Oct 1983 | ||
Meg and Mog | ||||
89. | Meg, Mog and Owl | 18 Oct 1983 | ||
90. | Meg's Eggs | 1 Nov 1983 | ||
Aladdin | ||||
91. | Working and Playing | 8 Nov 1983 | ||
92. | The Magic Cave | 15 Nov 1983 | ||
93. | The Wedding | 22 Nov 1983 | ||
94. | New Lamps for Old! | 29 Nov 1983 | ||
Feet | ||||
95. | Feet (1986) | 17 Jan 1984 | ||
Carnival of the Animals | ||||
96. | Carnival of the Animals 1 | 24 Jan 1984 | ||
97. | Carnival of the Animals 2 | 31 Jan 1984 | ||
98. | Carnival of the Animals 3 | 7 Feb 1984 | ||
Carnival Time | ||||
99. | Carnival Time 1 | 14 Feb 1984 | ||
100. | Carnival Time 2 | 28 Feb 1984 | ||
Imaginary People | ||||
101. | Imaginary People 1 | 6 Mar 1984 | ||
102. | Imaginary People 2 | 13 Mar 1984 | ||
Space | ||||
103. | Space 1 | 20 Mar 1984 | ||
104. | Space 2 | 27 Mar 1984 | ||
(Seaside) | ||||
105. | Seaside | 8 May 1984 | ||
106. | Fishes, Crabs and Rocks | 15 May 1984 | ||
Sea Adventure | ||||
107. | Sea Adventure 1 | 22 May 1984 | ||
108. | Sea Adventure 2 | 5 Jun 1984 | ||
Insects | ||||
109. | The Insect Parade | 12 Jun 1984 | ||
110. | The Ugly Bug Ball | 19 Jun 1984 | ||
(Games and Sports) | ||||
111. | Games and Sports | 26 Jun 1984 | ||
112. | Sports Day | 3 Jul 1984 | ||
Introductory Programmes (1984) | ||||
113. | Time | 18 Sep 1984 | ||
114. | Slow, Slow, Quick, Quick, Slow | 25 Sep 1984 | ||
Shape and Size | ||||
115. | What Shape Am I? | 2 Oct 1984 | ||
116. | All Sorts of Shapes and Sizes! | 9 Oct 1984 | ||
The Haunted House | ||||
117. | Magic and Mystery | 16 Oct 1984 | ||
118. | Ghostly Creatures | 30 Oct 1984 | ||
Snow White and the Seven Dwarfs (1984) | ||||
119. | The Seven Dwarfs | 6 Nov 1984 | ||
120. | Mirror, Mirror on the Wall | 13 Nov 1984 | ||
121. | A House in the Woods | 20 Nov 1984 | ||
122. | A Happy Ending | 27 Nov 1984 | ||
(Spring 1985) | ||||
123. | Listening | 15 Jan 1985 | ||
124. | Robots and Machines | 22 Jan 1985 | ||
125. | People | 29 Jan 1985 | ||
126. | Silent Movies | 5 Feb 1985 | ||
127. | Cartoons | 12 Feb 1985 | ||
Frog and Toad | ||||
128. | A Swim | 26 Feb 1985 | ||
129. | Brave Frog and Toad | 5 Mar 1985 | ||
(Spring 1985) | ||||
130. | Giants and Dragons | 12 Mar 1985 | ||
131. | Springtime | 19 Mar 1985 | ||
132. | Easter Parade | 26 Mar 1985 | ||
Alice in Wonderland (1985) | ||||
133. | Wonderland! | 30 Apr 1985 | ||
134. | Strange Adventures! | 7 May 1985 | ||
135. | The Mad Hatter's Tea-Party | 14 May 1985 | ||
136. | The Queen's Garden | 21 May 1985 | ||
(Summer 1985) | ||||
137. | Cats and Jungle Creatures | 4 Jun 1985 | ||
138. | Funtime | 11 Jun 1985 | ||
139. | Time to Look Back | 18 Jun 1985 | ||
140. | A Look into the Future | 25 Jun 1985 | ||
Introductory Programmes (1987) | ||||
141. | Listen to the Music Play | 22 Sep 1987 | ||
142. | What's the Music Got to Say? | 29 Sep 1987 | ||
Machines in Motion | ||||
143. | Roadworks | 6 Oct 1987 | ||
144. | Down on the Farm | 13 Oct 1987 | ||
145. | Robots | 20 Oct 1987 | ||
Shapes and Sizes | ||||
146. | Changing Shapes | 3 Nov 1987 | ||
147. | Surprising Shapes | 10 Nov 1987 | ||
Jack and the Beanstalk | ||||
148. | Five Magic Beans | 17 Nov 1987 | ||
149. | The Giant's Castle | 24 Nov 1987 | ||
150. | Whole Story | 1 Dec 1987 | ||
Character Shapes and Actions | ||||
151. | Circus Fun | 12 Jan 1988 | ||
152. | More Circus Fun | 19 Jan 1988 | ||
153. | Circus Magic | 26 Jan 1988 | ||
154. | More Circus Magic | 2 Feb 1988 | ||
Contrasts in Quality and Shape | ||||
155. | March Winds | 9 Feb 1988 | ||
156. | April Showers | 16 Feb 1988 | ||
The Wizard of Oz | ||||
157. | Into the Land of Oz | 1 Mar 1988 | ||
158. | The Scarecrow and the Tinman | 8 Mar 1988 | ||
159. | The Cowardly Lion | 15 Mar 1988 | ||
160. | Oz, the Terrible | 22 Mar 1988 | ||
Shadows and Echoes | ||||
161. | Sunshine and Shadows | 3 May 1988 | ||
162. | Echoes | 10 May 1988 | ||
Festival Fun | ||||
163. | Follow the Band | 17 May 1988 | ||
164. | Fancy Dress Characters | 24 May 1988 | ||
165. | Tumblers and Acrobats | 7 Jun 1988 | ||
166. | On Parade | 14 Jun 1988 | ||
Introductory Programmes (1988) | ||||
167. | It's Time to Move | 20 Sep 1988 | ||
168. | Moving On | 27 Sep 1988 | ||
169. | Jumping, Turning Everywhere | 4 Oct 1988 | ||
170. | Look What We Can Do! | 11 Oct 1988 | ||
Night-time | ||||
171. | Creatures of the Night | 18 Oct 1988 | ||
172. | Shapes of the Night | 1 Nov 1988 | ||
Peter Pan | ||||
173. | Night-time Playmates | 8 Nov 1988 | ||
174. | The Flight by Night | 15 Nov 1988 | ||
175. | Neverland | 22 Nov 1988 | ||
176. | Homeward Bound | 29 Nov 1988 | ||
Dancing Games | ||||
177. | Listen and Move | 10 Jan 1989 | ||
178. | Animal Masks | 17 Jan 1989 | ||
Chinese Festivals | ||||
179. | The Story of the Dragon Monster 1 | 24 Jan 1989 | ||
180. | The Story of the Dragon Monster 2 | 31 Jan 1989 | ||
181. | Happy New Year! | 7 Feb 1989 | ||
182. | How the Year Got Its Name | 14 Feb 1989 | ||
The Jungle Book | ||||
183. | In the Jungle | 21 Feb 1989 | ||
184. | Jungle Creatures | 28 Feb 1989 | ||
185. | Lost and Found | 7 Mar 1989 | ||
186. | A New Home | 14 Mar 1989 | ||
Summer in the City | ||||
187. | In the Park | 25 Apr 1989 | ||
188. | In the Playground | 2 May 1989 | ||
189. | Games We Play | 9 May 1989 | ||
Fantasyland | ||||
190. | Into the Past | 16 May 1989 | ||
191. | Into the Future | 23 May 1989 | ||
192. | Into the Land of Make-Believe | 6 Jun 1989 | ||
All Round the World | ||||
193. | Into the Jungle | 14 May 1991 | ||
194. | Footprints in the Sand | 4 Jun 1991 | ||
195. | Arctic Journey | 11 Jun 1991 | ||
196. | Grassland Safari | 18 Jun 1991 | ||
Dancing Opposites | ||||
197. | Fast, Slow; High, Low | 12 May 1992 | ||
198. | Large, Small; Twisted, Tall | 19 May 1992 | ||
199. | Opposite People | 2 Jun 1992 | ||
200. | Musical Opposites | 9 Jun 1992 | ||
You Can Do It! | ||||
201. | Shake, Wriggle and Stroll | 22 Sep 1992 | ||
202. | Bodyshop | 29 Sep 1992 | ||
Animals Around | ||||
203. | All Change! | 6 Oct 1992 | ||
204. | Natural Places, Animal Spaces | 13 Oct 1992 | ||
205. | Raining in the Forest | 20 Oct 1992 | ||
Fire | ||||
206. | Light and Step Back | 10 Nov 1992 | ||
207. | Fiery Footsteps | 17 Nov 1992 | ||
Toad of Toad Hall | ||||
208. | River, Road and Ratty's Friends | 24 Nov 1992 | ||
209. | Poop! Poop! Poetry in Motion | 1 Dec 1992 | ||
210. | Through the Secret Passage | 8 Dec 1992 | ||
Colour and Mood | ||||
211. | Journey of Colours | 12 Jan 1993 | ||
212. | Raining Rainbows | 19 Jan 1993 | ||
213. | Green and Clean | 26 Jan 1993 | ||
Flying High | ||||
214. | Shaping Space | 2 Feb 1993 | ||
215. | Outer Space - Inner Feelings | 9 Feb 1993 | ||
Water All Around | ||||
216. | Water, Water Everywhere | 23 Feb 1993 | ||
217. | Water Wonder World | 2 Mar 1993 | ||
The Man Whose Mother Was a Pirate | ||||
218. | City Limits | 9 Mar 1993 | ||
219. | Away to See the Sea | 16 Mar 1993 | ||
220. | Glory Glory! | 23 Mar 1993 | ||
Getting Around | ||||
221. | Landmarks | 27 Apr 1993 | ||
222. | Sea and Surf | 4 May 1993 | ||
223. | Floating on Air | 11 May 1993 | ||
Minibeast Extravaganza | ||||
224. | Creepy Crawlies or Crawly Creepies | 18 May 1993 | ||
225. | Garden Manoeuvres | 25 May 1993 | ||
226. | Anansi Takes Flight | 15 Jun 1993 | ||
Dinosaurs (1993) | ||||
227. | I Spy an Iguanodon | 22 Jun 1993 | ||
228. | Dancing with Dienonychus | 29 Jun 1993 | ||
229. | Heads and Tails - Triceratops Wins | 6 Jul 1993 | ||
230. | Introducing the King - Tyrannosaurus Rex | 13 Jul 1993 | ||
Making Tracks | ||||
231. | Hop, Skip and Jump Together | 21 Sep 1993 | ||
232. | Point to Point | 28 Sep 1993 | ||
233. | Make, Place, Trace the Space | 5 Oct 1993 | ||
Open the Box | ||||
234. | Cut the Corner | 12 Oct 1993 | ||
235. | Dance by Chance | 19 Oct 1993 | ||
236. | Boxed and Wrapped | 2 Nov 1993 | ||
How the Grinch Stole Christmas | ||||
237. | Cold Hands, Cold Heart | 9 Nov 1993 | ||
238. | A Trick by Saint Nick | 16 Nov 1993 | ||
239. | Sweet Dreams | 23 Nov 1993 | ||
240. | Sing with the Whos | 30 Nov 1993 | ||
Shake Hands | ||||
241. | Hello and Welcome | 11 Jan 1994 | ||
242. | Rhythms, Rhymes and Play Ground Time | 18 Jan 1994 | ||
243. | Take My Hand | 25 Jan 1994 | ||
African Adventure | ||||
244. | People of Africa | 1 Feb 1994 | ||
245. | Springs, Falls and Golden Seas | 8 Feb 1994 | ||
246. | Absorbed in the Book | 22 Feb 1994 | ||
Tusk Tusk | ||||
247. | The Same But Different | 1 Mar 1994 | ||
248. | Time to Decide | 8 Mar 1994 | ||
249. | New Beginnings | 15 Mar 1994 | ||
250. | Respect for Each Other | 22 Mar 1994 | ||
Wheels Within Wheels | ||||
251. | Freewheeling | 19 Apr 1994 | ||
252. | Natural Cycles | 26 Apr 1994 | ||
253. | Natural Cycles (rpt?) | 3 May 1994 | ||
Riding Along | ||||
254. | Ticket to Ride | 10 May 1994 | ||
255. | Travel the World | 17 May 1994 | ||
256. | Day Dreams and Night Flights | 24 May 1994 | ||
Mrs Armitage on Wheels | ||||
257. | Out and About | 7 Jun 1994 | ||
258. | Chain Reaction | 14 Jun 1994 | ||
259. | Breakspear the Faithful | 21 Jun 1994 | ||
260. | Riding Through the Rain | 28 Jun 1994 | ||
Machines | ||||
261. | Moving Parts | 18 Sep 1996 | ||
262. | Drivin' in My Car | 25 Sep 1996 | ||
263. | The Body Machine | 2 Oct 1996 | ||
The Colour Maker's Assistant | ||||
264. | Finding the Right Colour | 9 Oct 1996 | ||
265. | Colour Mixing | 16 Oct 1996 | ||
The Sleeping Beauty | ||||
266. | The Christening Party | 30 Oct 1996 | ||
267. | The Bad Wish | 6 Nov 1996 | ||
268. | One Hundred Years | 13 Nov 1996 | ||
269. | The Awakening | 20 Nov 1996 | ||
270. | The Performance | 27 Nov 1996 | ||
Outside | ||||
271. | The Shrink | 8 Jan 1997 | ||
272. | Exposed to the Elements | 15 Jan 1997 | ||
273. | The Great Flood | 22 Jan 1997 | ||
Reflections | ||||
274. | Water: Journeys and Reflections | 29 Jan 1997 | ||
275. | Bridges: Water, Reflections, Water Lillies | 5 Feb 1997 | ||
The Park | ||||
276. | On the Ground and in the Air | 12 Feb 1997 | ||
277. | The Fun of the Fair | 26 Feb 1997 | ||
Spring Celebrations | ||||
278. | Holi Circle Dance | 5 Mar 1997 | ||
279. | Partner and Group Patterns | 12 Mar 1997 | ||
280. | Celebration | 19 Mar 1997 | ||
Chinese Story | ||||
281. | Pan Gu: New Life | 16 Apr 1997 | ||
282. | Pan Gu: Shaping the Land | 23 Apr 1997 | ||
283. | Stir Fry: Chinese Cooking | 30 Apr 1997 | ||
Welsh Folk Dance | ||||
284. | Magic Eight | 7 May 1997 | ||
285. | Dawns Lithro | 14 May 1997 | ||
286. | Dawns dwy Seren | 21 May 1997 | ||
287. | Lawr y Canol | 4 Jun 1997 | ||
288. | Ceilidh (WFD) | 11 Jun 1997 | ||
Weather | ||||
289. | I Hear Thunder | 14 Jan 1998 | ||
290. | Here Comes the Sun | 21 Jan 1998 | ||
291. | Blow Wind, Blow! | 28 Jan 1998 | ||
Circus (1998) | ||||
292. | Here Come the Clowns! (1998) | 4 Feb 1998 | ||
293. | Strength and Balance | 11 Feb 1998 | ||
294. | Amazing Acrobats | 25 Feb 1998 | ||
Indian Folk Tales | ||||
295. | A Terrifying Lion | 4 Mar 1998 | ||
296. | Lion Meets His Match | 11 Mar 1998 | ||
297. | A Vain Peacock | 18 Mar 1998 | ||
298. | The Eyes in Peacock's Tail | 25 Mar 1998 | ||
Mrs Armitage and the Big Wave | ||||
299. | Off to the Seaside | 13 Jan 1999 | ||
300. | Waiting for the Big Wave | 20 Jan 1999 | ||
301. | Here It Comes! | 27 Jan 1999 | ||
Cartoon Characters | ||||
302. | Whizz, Bang, Chuckle! | 3 Feb 1999 | ||
303. | Yikes! | 10 Feb 1999 | ||
The Calabash Children | ||||
304. | Spring Cleaning and Magic Seeds | 24 Feb 1999 | ||
305. | Work and Play | 3 Mar 1999 | ||
306. | The Magic Runs Out | 10 Mar 1999 | ||
All About Eggs | ||||
307. | Magic Eggs | 17 Mar 1999 | ||
308. | Dancing Together | 24 Mar 1999 | ||
From Story to Dance | ||||
309. | Doodling Daniel | 19 Jan 2000 | ||
310. | Doodling Daniel and the Dinosaur | 26 Jan 2000 | ||
311. | The Treasure Chest | 2 Feb 2000 | ||
312. | The Time It Took Tom | 9 Feb 2000 | ||
313. | Rosie and the Robber | 16 Feb 2000 | ||
The Pied Piper | ||||
314. | In and Under the Sea | 1 Mar 2000 | ||
315. | Dance with the Piper and Meet the Mayor | 8 Mar 2000 | ||
316. | Hamelin Town | 15 Mar 2000 | ||
317. | The Magic Mountain | 22 Mar 2000 | ||
318. | The Pied Piper of Hamelin | 29 Mar 2000 | ||
World Places | ||||
319. | The Magic Carpet | 19 Sep 2001 | ||
320. | Dreaming Desert | 26 Sep 2001 | ||
321. | Snow and Ice | 3 Oct 2001 | ||
322. | Deep in the Jungle | 10 Oct 2001 | ||
323. | Magic Carpet Ride | 17 Oct 2001 | ||
Dick Whittington and His Cat | ||||
324. | Streets of Gold | 31 Oct 2001 | ||
325. | A Hard Life! | 7 Nov 2001 | ||
326. | The Cat's Adventures | 14 Nov 2001 | ||
327. | Dick's Fortunes | 21 Nov 2001 | ||
328. | Performance (DW) | 28 Nov 2001 | ||
Tortoise's Dream | ||||
329. | Thud! Splash! Ouch! | 18 Sep 2002 | ||
330. | Ostrich and Snake | 25 Sep 2002 | ||
331. | Omumbo-Rombonga! | 2 Oct 2002 | ||
Bonfire Night | ||||
332. | Crackle and Spit | 9 Oct 2002 | ||
333. | Fiery Dragon | 16 Oct 2002 | ||
Victorian Christmas | ||||
334. | Kitchen Sapers | 30 Oct 2002 | ||
335. | So Much to Do! | 6 Nov 2002 | ||
336. | Decorating the Tree | 13 Nov 2002 | ||
337. | Fun and Games | 20 Nov 2002 | ||
338. | Christmas Extravaganza! (performance) | 27 Nov 2002 | ||
How Loon Outsmarted Winter | ||||
339. | Old Man Winter | 14 Jan 2004 | ||
340. | Spring's Here | 21 Jan 2004 | ||
Rhythms of Spring | ||||
341. | Wake Up! | 28 Jan 2004 | ||
342. | Everyone's Busy | 4 Feb 2004 | ||
343. | Spring Celebration | 11 Feb 2004 | ||
British Folk Dance - A Taste of Tradition | ||||
344. | Clap and Tap | 25 Feb 2004 | ||
345. | All at Sea | 3 Mar 2004 | ||
346. | Hold On | 10 Mar 2004 | ||
347. | The Snowball | 17 Mar 2004 | ||
348. | Ceilidh (BFD) | 24 Mar 2004 | ||
Animal or Mechanical? | ||||
349. | Jog, Jiggle and Jump | 22 Sep 2004 | ||
350. | Tiger Alert | 29 Sep 2004 | ||
351. | The Iron Man | 6 Oct 2004 | ||
Colours in Turn | ||||
352. | Colour Through the Seasons | 13 Oct 2004 | ||
353. | Colours All Around | 20 Oct 2004 | ||
354. | Primary Colours | 3 Nov 2004 | ||
East O' the Sun, West O' the Moon | ||||
355. | Great White Bear at the Window | 10 Nov 2004 | ||
356. | South Wind, North Wind | 17 Nov 2004 | ||
357. | Cave of the Trolls | 24 Nov 2004 | ||
358. | Awake at Last | 1 Dec 2004 | ||
The Chinese New Year | ||||
359. | Lion Dance | 11 Jan 2006 | ||
360. | Dragon Dance | 18 Jan 2006 | ||
Giraffes Can't Dance | ||||
361. | The Chimp's Cha-Cha | 25 Jan 2006 | ||
362. | The Lion's Tango | 1 Feb 2006 | ||
363. | The Baboon's Scottish Reel | 8 Feb 2006 | ||
Circus (2006) | ||||
364. | Here Come the Clowns! (2006) | 22 Feb 2006 | ||
365. | The High Wire Walkers | 1 Mar 2006 | ||
366. | The Flying Trapeze | 8 Mar 2006 | ||
367. | Jugglers | 15 Mar 2006 | ||
368. | The Acrobats | 22 Mar 2006 | ||
Powerful Machines | ||||
369. | At Home | 20 Sep 2006 | ||
370. | On the Building Site | 27 Sep 2006 | ||
371. | On the Road | 4 Oct 2006 | ||
Creation Story | ||||
372. | The Sky World | 11 Oct 2006 | ||
373. | The Water World | 18 Oct 2006 | ||
374. | The Earth World | 1 Nov 2006 | ||
The Nutcracker (2006) | ||||
375. | The Christmas Tree | 8 Nov 2006 | ||
376. | Clara's Dream | 15 Nov 2006 | ||
377. | The Land of Sweets | 22 Nov 2006 | ||
378. | Performance | 29 Nov 2006 | ||
Peter and the Wolf | ||||
379. | Peter Goes into the Meadow | 9 Jan 2008 | ||
380. | Grandpa Is Cross with Peter | 16 Jan 2008 | ||
381. | The Wolf Comes out of the Forest | 23 Jan 2008 | ||
382. | Peter Catches the Wolf | 30 Jan 2008 | ||
383. | The Procession to the Zoo | 6 Feb 2008 | ||
Full of Spring | ||||
384. | Waking Up | 13 Feb 2008 | ||
385. | Bursting with Energy | 20 Feb 2008 | ||
386. | Spring Fever | 27 Feb 2008 | ||
The Lion Who Wanted to Love | ||||
387. | The Lion Who Wanted to Love Part 1 | 5 Mar 2008 | ||
388. | The Lion Who Wanted to Love Part 2 | 12 Mar 2008 | ||
Story and Dance | ||||
389. | Changing Characters, Changing Moods | 17 Sep 2008 | ||
390. | Imaginary Creatures Changing Shapes | 24 Sep 2008 | ||
The Monkey King | ||||
391. | Monkey Meets the Master | 1 Oct 2008 | ||
392. | Monkey Meets the Dragon King | 8 Oct 2008 | ||
The Sun God | ||||
393. | Amaterasu Goes to Live in Heaven | 15 Oct 2008 | ||
394. | Amaterasu Runs Away and Hides | 22 Oct 2008 | ||
395. | The World is Filled with Light Again | 5 Nov 2008 | ||
Baboushka | ||||
396. | A Star in the Village | 12 Nov 2008 | ||
397. | Baboushka Has Visitors | 19 Nov 2008 | ||
398. | The Search for Baby Jesus | 26 Nov 2008 | ||
The Happy Prince | ||||
399. | The Graceful Reed and the Little Swallow | 24 Sep 2009 | ||
400. | The Prince's Messenger | 1 Oct 2009 | ||
401. | The Prince's Friend | 8 Oct 2009 | ||
African Waterhole | ||||
402. | Giraffes, Zebras and Impala | 15 Oct 2009 | ||
403. | Lions and Vultures | 22 Oct 2009 | ||
404. | Elephants and All the Animals | 5 Nov 2009 | ||
Changing Weather | ||||
405. | Wind, Rain, Sunshine and Falling Leaves | 12 Nov 2009 | ||
406. | Autumn Dance | 19 Nov 2009 | ||
The Journey of the Magi | ||||
407. | A Star in the Sky | 26 Nov 2009 | ||
408. | Follow that Star | 3 Dec 2009 | ||
The Brave Tin Soldier | ||||
409. | Tin Soldiers | 14 Jan 2010 | ||
410. | The Incredible Adventure | 21 Jan 2010 | ||
The King's New Clothes | ||||
411. | The Cunning Tricksters | 28 Jan 2010 | ||
412. | He's Got No Clothes | 4 Feb 2010 | ||
The Water Cycle | ||||
413. | Earth, Wind and Big, Black Clouds | 11 Feb 2010 | ||
414. | Raindrops, Rivers and Recycled Water | 25 Feb 2010 | ||
Pattern World | ||||
415. | Symmetry in the Man-made World | 4 Mar 2010 | ||
416. | Asymmetry in the Natural World | 11 Mar 2010 | ||
417. | Pattern in an Artist's World | 18 Mar 2010 | ||
All the music | ||||
418. | Music Compilation (Spring 2010) | 25 Mar 2010 | ||
A Traditional Harvest | ||||
419. | Picking Apples | 23 Sep 2010 | ||
420. | Reaping | 30 Sep 2010 | ||
Diwali | ||||
421. | Getting Ready for Diwali | 7 Oct 2010 | ||
422. | Time to Celebrate! | 14 Oct 2010 | ||
Dinosaurs (2010) | ||||
423. | Mary Anning | 21 Oct 2010 | ||
424. | The Time of the Dinosaurs | 4 Nov 2010 | ||
425. | Sleepover at the Museum | 11 Nov 2010 | ||
A Victorian Christmas | ||||
426. | Decorate the Tree | 18 Nov 2010 | ||
427. | The Presents Underneath | 25 Nov 2010 | ||
Music | ||||
428. | All the Music (Autumn 2010) | 2 Dec 2010 | ||
Oceans | ||||
429. | Ocean Motion | 4 May 2011 | ||
430. | Ocean Life | 11 May 2011 | ||
431. | Ocean Fun | 18 May 2011 | ||
The Hare and the Tortoise | ||||
432. | Ready, Steady, Go! | 25 May 2011 | ||
433. | Fast and Frantic, or Slow and Steady? | 8 Jun 2011 | ||
Summer Camping | ||||
434. | Off We Go! | 15 Jun 2011 | ||
435. | Let's Explore! | 22 Jun 2011 | ||
436. | Midsummer Meadow | 29 Jun 2011 | ||
Antarctica | ||||
437. | The Coldest Place on Earth | 12 Jan 2012 | ||
438. | Icebergs and Emperors | 19 Jan 2012 | ||
439. | Penguin Parents | 26 Jan 2012 | ||
Pinocchio | ||||
440. | The Wooden Boy | 2 Feb 2012 | ||
441. | The Adventures of Pinocchio | 9 Feb 2012 | ||
442. | Pinocchio and Geppetto are Reunited | 23 Feb 2012 | ||
Springs, Magnets and Monsters! | ||||
443. | Zingy Springy Springs! | 1 Mar 2012 | ||
444. | Marvellous Magnets | 8 Mar 2012 | ||
445. | Monster Makeover | 15 Mar 2012 | ||
Music Sequences | ||||
446. | Music Sequences (Spring 2012) | 22 Mar 2012 | ||
Playground Games Around the World | ||||
447. | Count, Catch and Hop! | 10 Jan 2013 | ||
448. | Bounce, Clap and Wiggle! | 17 Jan 2013 | ||
449. | Skip, Circle and Under the Arch! | 24 Jan 2013 | ||
Spring in the Garden | ||||
450. | Worms on the Move | 31 Jan 2013 | ||
