Recent changes
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 September 2024
13:27 | Look and Read/Geordie Racer diffhist +12,286 BenClarke talk contribs (Notes on the production, casting and filming added, plus notable mentions on quiz shows and news programmes!) |
21 September 2024
13:42 | Look and Read/Geordie Racer diffhist +994 BenClarke talk contribs (Existing page re-jigged and organised, in preparation for new bits to be added soon. Some pictures and tags added. (Radio Times synopses removed as they are copyright and don't add anything useful now Genome is available)) |
m 13:39 | File:Look and Read Geordie Racer Baz pigeon.jpg diffhist −2 BenClarke talk contribs (Correction) |
m 13:39 | File:Look and Read Geordie Racer Spuggie Janie.jpg diffhist −1 BenClarke talk contribs (Spelling) |
m 13:08 | File:Music Workshop melodic instrument parts cover - Pimlico Drudge.jpg diffhist 0 BenClarke talk contribs (Typo) |
m 13:08 | File:Music Workshop teachers cover spring 1990 - Pimlico Drudge.jpg diffhist 0 BenClarke talk contribs (Typo) |
m 13:07 | File:Music Workshop acting script cover - Pimlico Drudge.jpg diffhist 0 BenClarke talk contribs (Typo) |
13:07 | File:Music Workshop Stage 2 cover autumn 1967 - My Idea.jpg diffhist −8 BenClarke talk contribs (Fix date attribution) |
17 September 2024
13:06 | File:Look and Read Geordie Racer writer producer.jpg diffhist +455 BenClarke talk contribs (CSV import) |
13:06 | File:Look and Read Geordie Racer runners and fliers.jpg diffhist +348 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Six Wives of Henry VIII teachers activity book cover.jpg diffhist +222 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Saxons and Vikings teachers activity pack cover 2010.jpg diffhist +430 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Children in the Second World War DVD Plus cover.jpg diffhist +256 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Saxons and Vikings DVD Plus cover 2010.jpg diffhist +434 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Saxons and Vikings DVD Plus booklet cover.jpg diffhist +434 BenClarke talk contribs (CSV import) |
13:06 | File:Look and Read Geordie Racer Wordy DJ.jpg diffhist +206 BenClarke talk contribs (CSV import) |
13:06 | File:Look and Read Geordie Racer Spuggie Janie.jpg diffhist +301 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Saxons and Vikings teachers activity pack cover 2004.jpg diffhist +430 BenClarke talk contribs (CSV import) |
13:06 | File:Look and Read Geordie Racer Baz pigeon.jpg diffhist +295 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Britain Since 1948 DVD Plus cover 2010.jpg diffhist +231 BenClarke talk contribs (CSV import) |
13:06 | File:Primary Geography Rivers of the World DVD cover.jpg diffhist +240 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Children in Victorian Britain DVD Plus cover 2010.jpg diffhist +246 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Ancient Greece DVD Plus cover.jpg diffhist +234 BenClarke talk contribs (CSV import) |
13:06 | File:Look and Read Geordie Racer lighthouse.jpg diffhist +348 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Ancient Greece teachers activity book cover.jpg diffhist +230 BenClarke talk contribs (CSV import) |
13:06 | File:Look and Read Geordie Racer slide.jpg diffhist +376 BenClarke talk contribs (CSV import) |
13:06 | File:Look and Read Geordie Racer Metro.jpg diffhist +206 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Romans in Britain teachers activity book cover.jpg diffhist +429 BenClarke talk contribs (CSV import) |
13:06 | File:Primary Geography Mountains Coasts and Rivers DVD Plus cover.jpg diffhist +276 BenClarke talk contribs (CSV import) |
13:06 | File:Primary Geography Mountains Coasts and Rivers teachers cover.jpg diffhist +272 BenClarke talk contribs (CSV import) |
13:06 | File:Landmarks Ancient Egypt resource pack cover.jpg diffhist +210 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Ancient Egypt DVD Plus cover.jpg diffhist +230 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Britain Since 1948 DVD Plus cover 2004.jpg diffhist +231 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Six Wives of Henry VIII DVD Plus cover.jpg diffhist +226 BenClarke talk contribs (CSV import) |
13:06 | File:Look and Read Geordie Racer game title screen.gif diffhist +217 BenClarke talk contribs (CSV import) |
13:06 | File:Landmarks Tudors and Stuarts Video Plus cover.jpg diffhist +225 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Britain Since 1948 teachers activity pack cover.jpg diffhist +227 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Romans in Britain DVD Plus cover.jpg diffhist +433 BenClarke talk contribs (CSV import) |
13:06 | File:Landmarks Britain Since 1930 Video Plus cover.jpg diffhist +225 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Saxons and Vikings DVD Plus cover 2004.jpg diffhist +434 BenClarke talk contribs (CSV import) |
13:06 | File:Look and Read Geordie Racer bugbopper.jpg diffhist +206 BenClarke talk contribs (CSV import) |
13:06 | File:Look and Read Geordie Racer BBC Breakfast.jpg diffhist +330 BenClarke talk contribs (CSV import) |
13:06 | File:Primary History Children in Victorian Britain DVD Plus cover 2004.jpg diffhist +246 BenClarke talk contribs (CSV import) |
8 September 2024
08:06 | Template:Look and Read diffhist +357 BenClarke talk contribs (Add Merry Go Round pilots & links to episode guides) |
5 September 2024
|
21:26 | Movable Feasts 2 changes history +9,907 [BenClarke (2×)] | |||
m |
|
21:26 (cur | prev) +28 BenClarke talk contribs (Formatting for small screens) | |||
|
21:02 (cur | prev) +9,879 BenClarke talk contribs (Full update with plot details, episode list, credits, teacher's notes and the location of the ''Movable Feasts'' office.) |
|
14:49 | (Upload log) [BenClarke (2×)] | |||
|
14:49 BenClarke talk contribs uploaded File:Movable Feasts van.jpg ({{Imageinfo |imageorigin=TV |typeofimage=Screenshot |broadcasttype=TV |broadcaster=BBC Schools TV |company=BBC |imagefromdecade=1990s |imagefromseries=Movable Feasts |curriculumarea=Religion }}) | ||||
|
14:48 BenClarke talk contribs uploaded File:Movable Feasts cast.jpg ({{Imageinfo |imageorigin=TV |typeofimage=Screenshot |broadcasttype=TV |broadcaster=BBC Schools TV |company=BBC |imagefromdecade=1990s |imagefromseries=Movable Feasts |curriculumarea=Religion |imagedescription={{Credit|Colin Kerrigan|Image}} as Robert, {{Credit|Sayan Akaddas|Image}} as Sam and {{Credit|Kieran Cunningham|Image}} as Michael in the first episode of ''Movable Feasts''. }}) |
N 14:41 | Template:Look and Read diffhist +2,083 BenClarke talk contribs (Template created) |
4 September 2024
m 10:45 | Maths-in-a-Box diffhist −21 BenClarke talk contribs (Removed false dates (which weren't counting towards the broadcasts total) Sat 0 Jan 1900, 12:00am) |
31 August 2024
|
16:33 | Maths-in-a-Box 3 changes history +8,384 [BenClarke (3×)] | |||
|
16:33 (cur | prev) +1,441 BenClarke talk contribs (Spoilers added (40 years after the series was last broadcast!) revealing the secrets of Sooter which the children discover in the final episode) | ||||
m |
|
15:23 (cur | prev) +19 BenClarke talk contribs (Theme tune) | |||
|
10:50 (cur | prev) +6,924 BenClarke talk contribs (Page refreshed with some extra episode detail, broadcasts table, tags & opening titles video link.) |
|
08:51 | Template:Song 2 changes history +15 [BenClarke (2×)] | |||
|
08:51 (cur | prev) 0 BenClarke talk contribs (Take 25 chars for anchor) | ||||
|
08:00 (cur | prev) +15 BenClarke talk contribs (If using lyrics to set song property, send up to 100 characters) |
08:14 | File:Maths in a Box - computer wrong legs.jpg diffhist −222 BenClarke talk contribs (Duplicate image, but can't delete) |
07:37 | Upload log BenClarke talk contribs uploaded File:Maths in a Box - computer wrong legs.jpg ({{Imageinfo |imageorigin=TV |typeofimage=Screenshot |broadcasttype=TV |broadcaster=BBC Schools TV |company=BBC |imagefromdecade=1980s |imagefromseries=Maths-in-a-Box |curriculumarea=Mathematics }}) |
|
m 00:11 | Zig Zag/You and the Media 4 changes history +134 [BenClarke (4×)] | |||
m |
|
00:11 (cur | prev) +138 BenClarke talk contribs (Style) | |||
m |
|
00:08 (cur | prev) +1 BenClarke talk contribs (Style) | |||
m |
|
00:05 (cur | prev) −1 BenClarke talk contribs (sp) | |||
m |
|
00:04 (cur | prev) −4 BenClarke talk contribs (Fix (don't use leading dashes in blockquotes as they become the initial caps in Chrome)) |
30 August 2024
23:59 | Zig Zag/You and the Media diffhist +6,662 BenClarke talk contribs (More details, credits and pictures added, including an account of the memorable behind-the-scenes episode, only shown in one week in 1986, which descends into meta spirals and almost certainly inspired the film ''Inception''! (this may be a slight exaggeration) There is also a ''Dr Who'' reference.) |
17:28 | Hennings Haus diffhist +6 BenClarke talk contribs (DVD cover added) |
17:25 | Stop, Look, Listen diffhist −55 BenClarke talk contribs (2 more DVD covers) |
m 17:22 | Stop, Look, Listen/Water, Moon, Candle, Tree and Sword diffhist +1 BenClarke talk contribs (Syntax again) |