Stop, Look, Listen - Episode List
From Broadcast for Schools.co.uk.co.uk
This list is an overview of every episode of Stop, Look, Listen, from 1971 to 2002.
Click on the title of each unit or episode for more details.
ITV Schools (1971-1993)
# | Year | # | Title | Broadcast |
---|---|---|---|---|
1971-72 (Series 1) | ||||
1. | 1971-72 | (1) | Fire Engine | 21 Sep 1971 |
2. | 1971-72 | (2) | Ambulance (1971) | 28 Sep 1971 |
3. | 1971-72 | (3) | Police Station | 5 Oct 1971 |
4. | 1971-72 | (4) | Garbage | 12 Oct 1971 |
5. | 1971-72 | (5) | Bricklayer | 19 Oct 1971 |
6. | 1971-72 | (6) | Building Site | 2 Nov 1971 |
7. | 1971-72 | (7) | Road Repairs | 9 Nov 1971 |
8. | 1971-72 | (8) | Vehicles | 16 Nov 1971 |
9. | 1971-72 | (9) | Rail | 23 Nov 1971 |
10. | 1971-72 | (10) | Aeroplane | 30 Nov 1971 |
11. | 1971-72 | (11) | Time (1971) | 11 Jan 1972* |
12. | 1971-72 | (12) | Launderette | 18 Jan 1972 |
13. | 1971-72 | (13) | School Meals | 25 Jan 1972 |
14. | 1971-72 | (14) | Growing Food (and Flowers) | 1 Feb 1972 |
15. | 1971-72 | (15) | Making Sausages | 8 Feb 1972 |
16. | 1971-72 | (16) | Bread | 15 Feb 1972 |
17. | 1971-72 | (17) | Telephone (1972) | 29 Feb 1972 |
18. | 1971-72 | (18) | Newspapers | 7 Mar 1972 |
19. | 1971-72 | (19) | Postcode | 14 Mar 1972 |
20. | 1971-72 | (20) | Television Studio | 21 Mar 1972 |
21. | 1971-72 | (21) | The Park | 2 May 1972* |
22. | 1971-72 | (22) | The Wood | 9 May 1972 |
23. | 1971-72 | (23) | Combine Harvester (1972) | 16 May 1972 |
24. | 1971-72 | (24) | Wool (1972) | 23 May 1972 |
25. | 1971-72 | (25) | Cheese (1972) | 6 Jun 1972 |
26. | 1971-72 | (26) | Pets (1972) | 13 Jun 1972 |
1975-76 (Series 2) | ||||
27. | 1975-76 | (1) | Firemen (1975) | 25 Sep 1975 |
28. | 1975-76 | (2) | Ambulance (1975) | 2 Oct 1975 |
29. | 1975-76 | (3) | Police (1975) | 9 Oct 1975 |
30. | 1975-76 | (4) | Dustman | 16 Oct 1975 |
31. | 1975-76 | (5) | Postman (1975) | 23 Oct 1975 |
32. | 1975-76 | (6) | Fairground | 6 Nov 1975 |
33. | 1975-76 | (7) | Lorry Driver (1975) | 13 Nov 1975 |
34. | 1975-76 | (8) | Baker (1975) | 20 Nov 1975 |
35. | 1975-76 | (9) | Butcher (1975) | 27 Nov 1975 |
36. | 1975-76 | (10) | Bulldozers and Cranes | 4 Dec 1975 |
37. | 1975-76 | (11) | Bananas (1976) | 15 Jan 1976 |
38. | 1975-76 | (12) | Cheese (1976) | 22 Jan 1976 |
39. | 1975-76 | (13) | Fish (1976) | 29 Jan 1976 |
40. | 1975-76 | (14) | Time (1976) | 5 Feb 1976 |
41. | 1975-76 | (15) | Sounds | 12 Feb 1976 |
42. | 1975-76 | (16) | Signs | 26 Feb 1976 |
43. | 1975-76 | (17) | Signals | 4 Mar 1976 |
44. | 1975-76 | (18) | Wool (1976) | 11 Mar 1976 |
45. | 1975-76 | (19) | Pottery (1976) | 18 Mar 1976 |
46. | 1975-76 | (20) | Village | 25 Mar 1976 |
47. | 1975-76 | (21) | Airport (1976) | 29 Apr 1976 |
48. | 1975-76 | (22) | Station | 6 May 1976 |
49. | 1975-76 | (23) | Canal | 13 May 1976 |
50. | 1975-76 | (24) | Summer and Winter | 20 May 1976 |
51. | 1975-76 | (25) | Farmer (1976) | 27 May 1976 |
52. | 1975-76 | (26) | Safari Park (1976) | 10 Jun 1976 |
53. | 1975-76 | (27) | Seaside (1976) | 17 Jun 1976* |
54. | 1975-76 | (28) | Combine Harvester (1976) | 24 Jun 1976 |
1978-79 (Series 3) | ||||
55. | 1978-79 | (1) | Firemen (1978) | 21 Sep 1978 |
56. | 1978-79 | (2) | Coalminer | 19 Oct 1978 |
57. | 1978-79 | (3) | Lorry Driver (1978) | 26 Oct 1978 |
58. | 1978-79 | (4) | Market Stall-Holder (1978) | 9 Nov 1978 |
59. | 1978-79 | (5) | Baker (1978) | 16 Nov 1978 |
60. | 1978-79 | (6) | Cheese (1979) | 18 Jan 1979 |
61. | 1978-79 | (7) | Fish (1979) | 25 Jan 1979 |
62. | 1978-79 | (8) | Fruit | 1 Feb 1979* |
63. | 1978-79 | (9) | Glass (1978) | 29 Mar 1979* |
64. | 1978-79 | (10) | Castle | 14 Jun 1979 |
1979-80 (Series 4) | ||||
65. | 1979-80 | (1) | Wood (1979) | 16 Jan 1980* |
66. | 1979-80 | (2) | Paper (1980) | 23 Jan 1980 |
67. | 1979-80 | (3) | Metal | 30 Jan 1980 |
68. | 1979-80 | (4) | Stone (1980) | 6 Feb 1980 |
69. | 1979-80 | (5) | Bricks (1980) | 13 Feb 1980 |
70. | 1979-80 | (6) | Oil and Petrol | 27 Feb 1980 |
71. | 1979-80 | (7) | Leather | 5 Mar 1980 |
72. | 1979-80 | (8) | Plastics | 12 Mar 1980 |
73. | 1979-80 | (9) | Electricity | 19 Mar 1980 |
74. | 1979-80 | (10) | Water (1980) | 26 Mar 1980 |
1980-81 (Series 5) | ||||
75. | 1980-81 | (1) | Boats and Boating (1981) | 5 May 1981 |
76. | 1980-81 | (2) | Bicycles (1981) | 12 May 1981 |
77. | 1980-81 | (3) | Trams | 19 May 1981 |
78. | 1980-81 | (4) | Industrial Museum | 2 Jun 1981 |
79. | 1980-81 | (5) | Farm Museum (1981) | 9 Jun 1981 |
80. | 1980-81 | (6) | Local Customs (Well Dressing) | 16 Jun 1981 |
81. | 1980-81 | (7) | Wildfowl Trust | 23 Jun 1981 |
82. | 1980-81 | (8) | Stately Home | 30 Jun 1981 |
1981-82 (Series 6) | ||||
83. | 1981-82 | (1) | Firemen (1981) | 23 Sep 1981 |
84. | 1981-82 | (2) | Ambulance (1981) | 30 Sep 1981 |
85. | 1981-82 | (3) | Hospital (1981) | 7 Oct 1981 |
86. | 1981-82 | (4) | Police 1 (1981) | 14 Oct 1981 |
87. | 1981-82 | (5) | Police 2 (1981) | 21 Oct 1981 |
88. | 1981-82 | (6) | Dustmen | 11 Nov 1981 |
89. | 1981-82 | (7) | Butcher (1981) | 25 Nov 1981 |
90. | 1981-82 | (8) | Baker (1981) | 2 Dec 1981 |
1982-83 (Series 7) | ||||
91. | 1982-83 | (1) | Farmer (1982) | 22 Sep 1982 |
92. | 1982-83 | (2) | Milkman | 29 Sep 1982 |
93. | 1982-83 | (3) | Postman (1982) | 6 Oct 1982 |
94. | 1982-83 | (4) | Librarian (1982) | 13 Oct 1982 |
95. | 1982-83 | (5) | Doctor (1982) | 20 Oct 1982 |
96. | 1982-83 | (6) | Vet | 3 Nov 1982 |
97. | 1982-83 | (7) | Toy Factory | 10 Nov 1982 |
98. | 1982-83 | (8) | Steel Band | 17 Nov 1982 |
99. | 1982-83 | (9) | Puppet Show (1982) | 24 Nov 1982 |
100. | 1982-83 | (10) | Big Store (1982) | 1 Dec 1982 |
1983-84 (Series 8) | ||||
101. | 1983-84 | (1) | Farmer (1983) | 20 Sep 1983 |
102. | 1983-84 | (2) | Police (1983) | 10 Oct 1983 |
103. | 1983-84 | (3) | Baked Beans | 14 Feb 1984 |
104. | 1983-84 | (4) | Crisps | 28 Feb 1984 |
105. | 1983-84 | (5) | Ice Cream | 6 Mar 1984 |
106. | 1983-84 | (6) | Chocolate | 13 Mar 1984* |
107. | 1983-84 | (7) | Seasons: Spring and Summer | 30 Apr 1984 |
108. | 1983-84 | (8) | Canal Boat | 5 Jun 1984 |
109. | 1983-84 | (9) | Airport (1984) | 12 Jun 1984 |
110. | 1983-84 | (10) | Camping (1984) | 19 Jun 1984 |
1984-85 (Series 9) | ||||
111. | 1984-85 | (1) | Librarian (1984) | 9 Oct 1984 |
112. | 1984-85 | (2) | Roadmenders | 15 Oct 1984 |
113. | 1984-85 | (3) | Market Stall-Holder (1984) | 12 Nov 1984 |
114. | 1984-85 | (4) | Seasons: Autumn and Winter | 14 Jan 1985 |
115. | 1984-85 | (5) | Bananas (1985) | 5 Feb 1985 |
116. | 1984-85 | (6) | Stone (1984) | 11 Feb 1985* |
117. | 1984-85 | (7) | Cars (1985) | 30 Apr 1985 |
118. | 1984-85 | (8) | Boats and Boating (1985) | 21 May 1985 |
119. | 1984-85 | (9) | Zoo | 5 Jun 1985 |
120. | 1984-85 | (10) | Safari Park (1985) | 12 Jun 1985 |
1985-86 (Series 10) | ||||
121. | 1985-86 | (1) | Musical Instruments | 23 Oct 1985 |
122. | 1985-86 | (2) | Supermarket | 11 Nov 1985 |
123. | 1985-86 | (3) | Telephone (1986) | 13 Jan 1986 |
124. | 1985-86 | (4) | Making a TV Film | 20 Jan 1986 |
125. | 1985-86 | (5) | Newspaper | 27 Jan 1986 |
126. | 1985-86 | (6) | Cheese (1985) | 29 Jan 1986* |
127. | 1985-86 | (7) | Fish (1986) | 5 Feb 1986 |
128. | 1985-86 | (8) | Trains | 7 May 1986 |
129. | 1985-86 | (9) | Village Visit | 15 May 1986 |
130. | 1985-86 | (10) | Day Trip | 22 May 1986 |
1986-87 (Series 11) | ||||
131. | 1986-87 | (1) | Seasons: Autumn | 17 Oct 1986 |
132. | 1986-87 | (2) | Coalminers | 20 Oct 1986 |
133. | 1986-87 | (3) | Seasons: Winter | 23 Jan 1987 |
134. | 1986-87 | (4) | Making the Titles for a TV Film | 26 Jan 1987 |
135. | 1986-87 | (5) | Paper (1987) | 16 Feb 1987 |
136. | 1986-87 | (6) | Bricks (1987) | 9 Mar 1987 |
137. | 1986-87 | (7) | Pottery (1987) | 16 Mar 1987 |
138. | 1986-87 | (8) | Bicycles (1986) | 1 May 1987* |
139. | 1986-87 | (9) | History Museum | 7 May 1987 |
1987-88 (Series 12) | ||||
140. | 1987-88 | (1) | Firemen (1987) | 14 Sep 1987 |
141. | 1987-88 | (2) | Lifeboatmen | 28 Sep 1987 |
142. | 1987-88 | (3) | Doctor (1987) | 19 Oct 1987 |
143. | 1987-88 | (4) | Baker (1987) | 23 Nov 1987 |
144. | 1987-88 | (5) | Birds | 21 Mar 1988 |
145. | 1987-88 | (6) | Making Things | 25 Apr 1988 |
146. | 1987-88 | (7) | Swimming | 12 May 1988 |
147. | 1987-88 | (8) | Games | 19 May 1988 |
148. | 1987-88 | (9) | Flower Festival | 9 Jun 1988 |
149. | 1987-88 | (10) | Day Trip to France | 23 Jun 1988 |
1988-89 (Series 13) | ||||
150. | 1988-89 | (1) | Cereals | 20 Feb 1989 |
151. | 1988-89 | (2) | Farm Museum (1989) | 24 Apr 1989 |
152. | 1988-89 | (3) | Local Customs (May Day) | 4 May 1989 |
153. | 1988-89 | (4) | Wood (1989) | 8 Jun 1989 |
1989-90 (Series 14) | ||||
154. | 1989-90 | (1) | Ambulance (1989) | 2 Oct 1989 |
155. | 1989-90 | (2) | Hospital (1989) | 9 Oct 1989 |
156. | 1989-90 | (3) | Postman (1989) | 30 Oct 1989 |
157. | 1989-90 | (4) | Cars (1990) | 22 Jan 1990 |
158. | 1989-90 | (5) | Pets (1990) | 26 Feb 1990 |
159. | 1989-90 | (6) | Dogs | 5 Mar 1990 |
160. | 1989-90 | (7) | Wildfowl | 26 Mar 1990 |
161. | 1989-90 | (8) | Making Things: Weaving | 30 Apr 1990 |
162. | 1989-90 | (9) | Seaside (1990) | 21 Jun 1990 |
1990-91 (Series 15) | ||||
163. | 1990-91 | (1) | Farmer (1990) | 24 Sep 1990 |
164. | 1990-91 | (2) | Café | 8 Oct 1990 |
165. | 1990-91 | (3) | Puppet Show (1990) | 5 Nov 1990 |
166. | 1990-91 | (4) | Toyland | 12 Nov 1990 |
167. | 1990-91 | (5) | Big Store (1990) | 19 Nov 1990 |
168. | 1990-91 | (6) | Glass (1991) | 11 Feb 1991 |
169. | 1990-91 | (7) | Keeping Pigeons | 29 Apr 1991 |
170. | 1990-91 | (8) | Camping (1991) | 9 May 1991 |
171. | 1990-91 | (9) | Tram Museum | 23 May 1991 |
172. | 1990-91 | (10) | Carnival | 20 Jun 1991 |
1991-92 (Series 16) | ||||
173. | 1991-92 | (1) | Watermill | 4 Nov 1991 |
174. | 1991-92 | (2) | Windmill | 11 Nov 1991 |
175. | 1991-92 | (3) | Telephone (1991) | 18 Nov 1991 |
176. | 1991-92 | (4) | Television | 25 Nov 1991 |
177. | 1991-92 | (5) | Thames Barge | 13 Jan 1992 |
178. | 1991-92 | (6) | Seasons | 27 Apr 1992 |
179. | 1991-92 | (7) | Weather | 7 May 1992 |
180. | 1991-92 | (8) | Dancing | 14 May 1992 |
181. | 1991-92 | (9) | Dockyard (1992) | 11 Jun 1992 |
1992-93 (Series 17) | ||||
182. | 1992-93 | (1) | Circus Child | 14 Sep 1992 |
183. | 1992-93 | (2) | Living Museum | 21 Sep 1992 |
184. | 1992-93 | (3) | Homes (1992) | 28 Sep 1992 |
185. | 1992-93 | (4) | Castles (1992) | 5 Oct 1992 |
186. | 1992-93 | (5) | Bridges | 12 Oct 1992 |
187. | 1992-93 | (6) | Dockyard (1993) | 8 Feb 1993 |
188. | 1992-93 | (7) | Hedgehogs | 15 Feb 1993 |
189. | 1992-93 | (8) | Worms and Snakes | 1 Mar 1993 |
190. | 1992-93 | (9) | Owls | 8 Mar 1993 |
191. | 1992-93 | (10) | Butterflies | 15 Mar 1993 |
192. | 1992-93 | (11) | Pond Creatures | 22 Mar 1993 |
Channel 4 Schools (1993-2002)
# | Unit | # | Title | Broadcast |
---|---|---|---|---|
How Things Are Made (repeat from Our World) | ||||
- | How Things Are Made | (1) | From Fish to Finger | 2 Nov 1993 |
- | How Things Are Made | (2) | From Spud to Chip | 9 Nov 1993 |
- | How Things Are Made | (3) | From Wood to Wallpaper | 16 Nov 1993 |
- | How Things Are Made | (4) | From Sheep to Jumper | 23 Nov 1993 |
- | How Things Are Made | (5) | From Iron Ore to Mountain Bike | 30 Nov 1993 |
How to Find Out | ||||
193. | How to Find Out | (1) | Changes Since 1945 | 11 Jan 1994 |
194. | How to Find Out | (2) | Changes in Farming | 18 Jan 1994 |
195. | How to Find Out | (3) | Viking Settlement | 25 Jan 1994 |
196. | How to Find Out | (4) | Robin Hood | 1 Feb 1994 |
197. | How to Find Out | (5) | Castles (1994) | 8 Feb 1994 |
Where You Live | ||||
198. | Where You Live | (1) | Inner City | 22 Feb 1994 |
199. | Where You Live | (2) | Fishing Port | 1 Mar 1994 |
200. | Where You Live | (3) | Market Town | 8 Mar 1994 |
201. | Where You Live | (4) | Suburbia | 15 Mar 1994 |
202. | Where You Live | (5) | Upland Farm | 22 Mar 1994 |
People Who Help Us | ||||
203. | People Who Help Us | (1) | Police Officer | 17 Jan 1995 |
204. | People Who Help Us | (2) | Firefighter | 24 Jan 1995 |
205. | People Who Help Us | (3) | Postal Officer | 31 Jan 1995 |
206. | People Who Help Us | (4) | Refuse Collector | 7 Feb 1995 |
207. | People Who Help Us | (5) | Mountain Rescue | 14 Feb 1995 |
Places and Journeys | ||||
208. | Places and Journeys | (1) | Building a New House | 28 Feb 1995 |
209. | Places and Journeys | (2) | Water | 7 Mar 1995 |
210. | Places and Journeys | (3) | From Farm to Factory | 14 Mar 1995 |
211. | Places and Journeys | (4) | Markets | 21 Mar 1995 |
212. | Places and Journeys | (5) | Getting There | 28 Mar 1995 |
Stories of Faith | ||||
213. | Stories of Faith | (1) | Judaism - Joseph and His Brothers | 14 May 1996 |
214. | Stories of Faith | (2) | Christianity - The Good Samaritan | 21 May 1996 |
215. | Stories of Faith | (3) | Islam - The Journey to Medina | 4 Jun 1996 |
216. | Stories of Faith | (4) | Christianity - Zacchaeus the Tax Collector | 11 Jun 1996 |
217. | Stories of Faith | (5) | Sikhism - The Guru and the Water Carrier | 18 Jun 1996 |
Music, Magic and Mystery | ||||
218. | Music, Magic and Mystery | (1) | How Music Came To Earth | 17 Sep 1996 |
219. | Music, Magic and Mystery | (2) | The Nightingale | 24 Sep 1996 |
220. | Music, Magic and Mystery | (3) | Kelele and the Musical Cow | 1 Oct 1996 |
221. | Music, Magic and Mystery | (4) | Finbar's Tale | 8 Oct 1996 |
222. | Music, Magic and Mystery | (5) | The Ruby Prince | 15 Oct 1996 |
Animals | ||||
223. | Animals | (1) | The Wren - The King of the Birds | 7 Jan 1997 |
224. | Animals | (2) | Biswas the Bull | 14 Jan 1997 |
225. | Animals | (3) | Anancy the Spider | 21 Jan 1997 |
226. | Animals | (4) | The Cat | 28 Jan 1997 |
227. | Animals | (5) | The Laidly Worm | 4 Feb 1997 |
The Lunch Bunch | ||||
228. | The Lunch Bunch | (1) | Food, Fun and Facts | 22 Sep 1997 |
230. | The Lunch Bunch | (2) | Bread and Cereals | 29 Sep 1997 |
232. | The Lunch Bunch | (3) | Fruit and Vegetables | 6 Oct 1997 |
234. | The Lunch Bunch | (4) | Milk and Dairy Products | 13 Oct 1997 |
236. | The Lunch Bunch | (5) | Festivals | 20 Oct 1997 |
Streetwise | ||||
229. | Streetwise | (1) | My Street | 23 Sep 1997 |
231. | Streetwise | (2) | Water for Life | 30 Sep 1997 |
233. | Streetwise | (3) | Bikes, Buses and Cars | 7 Oct 1997 |
235. | Streetwise | (4) | Going to the Shops | 14 Oct 1997 |
237. | Streetwise | (5) | Why We Need Trees | 21 Oct 1997 |
Animated Bible Stories | ||||
238. | Animated Bible Stories | (1) | The First Christmas | 3 Nov 1997 |
239. | Animated Bible Stories | (2) | Jesus the Storyteller | 10 Nov 1997 |
240. | Animated Bible Stories | (3) | Jesus the Miracle Worker | 17 Nov 1997 |
241. | Animated Bible Stories | (4) | Jesus the Healer | 24 Nov 1997 |
242. | Animated Bible Stories | (5) | The First Easter | 1 Dec 1997 |
Look After Yourself (later part of All About Us) | ||||
243. | Look After Yourself | (1) | Keep Clean | 12 May 1998 |
244. | Look After Yourself | (2) | Eat Well | 19 May 1998 |
245. | Look After Yourself | (3) | Keep Fit | 2 Jun 1998 |
246. | Look After Yourself | (4) | Keep Safe | 9 Jun 1998 |
247. | Look After Yourself | (5) | Know How You Feel | 16 Jun 1998 |
The Sensations | ||||
248. | The Sensations | (1) | Seeing | 21 Sep 1998 |
250. | The Sensations | (2) | Hearing | 28 Sep 1998 |
252. | The Sensations | (3) | Smelling | 5 Oct 1998 |
254. | The Sensations | (4) | Tasting | 12 Oct 1998 |
256. | The Sensations | (5) | Touching | 19 Oct 1998 |
Famous People | ||||
249. | Famous People | (1) | George Stevenson - Steaming Away | 22 Sep 1998 |
251. | Famous People | (2) | Grace Darling - To The Rescue | 29 Sep 1998 |
253. | Famous People | (3) | Alexander Graham Bell - Ringing the Changes | 6 Oct 1998 |
255. | Famous People | (4) | Mary Secole - Battling to Save the Lines | 13 Oct 1998 |
257. | Famous People | (5) | Neil Armstrong - Man on the Moon | 20 Oct 1998 |
The Arts Cart | ||||
258. | The Arts Cart | (1) | Homes | 2 Nov 1998 |
259. | The Arts Cart | (2) | Bodies | 9 Nov 1998 |
260. | The Arts Cart | (3) | Animals | 16 Nov 1998 |
261. | The Arts Cart | (4) | Friends | 23 Nov 1998 |
262. | The Arts Cart | (5) | Water | 30 Nov 1998 |
Dottie and Buzz | ||||
263. | Dottie and Buzz | (1) | Belonging | 20 Sep 1999 |
265. | Dottie and Buzz | (2) | Creation | 27 Sep 1999 |
267. | Dottie and Buzz | (3) | Baptism | 4 Oct 1999 |
269. | Dottie and Buzz | (4) | Wide World | 11 Oct 1999 |
271. | Dottie and Buzz | (5) | Forgiving | 18 Oct 1999 |
Jack and the Beanstalk | ||||
264. | Jack and the Beanstalk | (1) | To Market, To Market | 21 Sep 1999 |
266. | Jack and the Beanstalk | (2) | Up the Beanstalk | 28 Sep 1999 |
268. | Jack and the Beanstalk | (3) | Oh Lay, Oh Lay | 5 Oct 1999 |
270. | Jack and the Beanstalk | (4) | I Hear Thunder | 12 Oct 1999 |
272. | Jack and the Beanstalk | (5) | Run, Run as Fast as You Can | 19 Oct 1999 |
Water, Moon, Candle, Tree and Sword | ||||
273. | Water, Moon, Candle, Tree and Sword | (1) | Hinduism - Water | 29 Feb 2000 |
274. | Water, Moon, Candle, Tree and Sword | (2) | Islam - Moon | 7 Mar 2000 |
275. | Water, Moon, Candle, Tree and Sword | (3) | Judaism - Candle | 14 Mar 2000 |
276. | Water, Moon, Candle, Tree and Sword | (4) | Buddhism - Tree | 21 Mar 2000 |
277. | Water, Moon, Candle, Tree and Sword | (5) | Sikhism - Sword | 28 Mar 2000 |
Tales from Wales | ||||
278. | Tales from Wales | (1) | Jemima Nicholas - The Last Invasion of Britain | 15 May 2001 |
279. | Tales from Wales | (2) | Mary Jones - The Long Journey to Buy a Bible | 22 May 2001 |
280. | Tales from Wales | (3) | Twm Carnabwth - The Rebecca Riots | 5 Jun 2001 |
281. | Tales from Wales | (4) | Work on a Farm - Child Labour | 12 Jun 2001 |
282. | Tales from Wales | (5) | Lady Llanover - The Welsh Language and Traditions | 19 Jun 2001 |
Famous People 2 | ||||
283. | Famous People 2 | (1) | Boudica - Victorious Queen | 30 Oct 2001 |
284. | Famous People 2 | (2) | Guy Fawkes - The Gunpowder Plot | 6 Nov 2001 |
285. | Famous People 2 | (3) | Helen Keller - True Visionary | 13 Nov 2001 |
286. | Famous People 2 | (4) | Gandhi - Great Soul | 20 Nov 2001 |
287. | Famous People 2 | (5) | Amy Johnson - Maiden Flight | 27 Nov 2001 |
Okey Cokey Karaoke! | ||||
288. | Okey Cokey Karaoke! | (1) | Anansi, Cat and Rat | 8 Jan 2002 |
289. | Okey Cokey Karaoke! | (2) | Building | 15 Jan 2002 |
290. | Okey Cokey Karaoke! | (3) | The Raja with Big Ears | 22 Jan 2002 |
291. | Okey Cokey Karaoke! | (4) | Toys | 29 Jan 2002 |
292. | Okey Cokey Karaoke! | (5) | The Great Big Enormous Turnip | 5 Feb 2002 |
* - In the 1970s and 80s several episodes were broadcast as previews prior to their first broadcasts for schools listed above.
- Time (1971) was previewed as part of an Out of School programme on Tuesday 28 December 1971 at 11:06 on ITV
- The Park was previewed as part of an Out of School programme on Tuesday 4 April 1972 at 11:21 on ITV
- Seaside (1976) was previewed as part of an Out of School programme on Tuesday 20 April 1976 at 09:32 on ITV
- Glass (1978) was previewed as part of an Out of School programme on Tuesday 5 December 1978 at 09:52 on ITV
- Fruit was previewed as part of an Out of School programme on Thursday 7 December 1978 at 10:45 on ITV
- Wood (1979) was previewed as part of a Next Term programme on Monday 3 December 1979 at 10:10 on ITV
- Chocolate was previewed as part of a Have You Seen This? programme on Monday 5 December 1983 at 09:55 on ITV
- Stone (1984) was previewed as part of an Out of Schools programme on Monday 3 December 1984 at 10:10 on ITV
- Cheese (1985) was previewed as part of a The Terms Ahead programme on Monday 2 December 1985 at 10:07 on ITV
- Bicycles (1986) was previewed as part of a The Terms Ahead programme on Monday 1 December 1986 at 09:52 on ITV