Schedule:Summer 2001
BBC Radio
BBC schools radio programmes.
BBC Radio 3
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||
03:00 | 3:00 Something to Think AboutNames / Colours | 3:00 Time to MoveGetting Around / Minibeast Extravaganza / Dinosaurs | 3:00 TogetherBuildings / What's Important? | 3:00 Stories and Rhymes | |||||||||||||
03:15 | 3:15 Playtime(Handy) | 3:15 Words AliveAncient Greece / Wind in the Willows | |||||||||||||||
3:20 First Steps in DramaTwin Trouble / Losing It / Was It You? / Paradise | 3:20 Ghostwriter | ||||||||||||||||
03:30 | 3:30 Music BoxSounds Around / Stories From Around the World | 3:30 Drama Workshop | 3:30 Listen and WriteGrammar / Songwriting / Classic Authors / Meet the Writers | ||||||||||||||
3:35 Tales from Europe | |||||||||||||||||
03:45 | 3:45 EAL Let's Make a StoryFar and Away / The Sea | ||||||||||||||||
3:50 Let's MoveUnder The Sun / Frog & Toad Together, etc | 3:50 Dance WorkshopLine Dancing / American Square Dancing / Circle Dancing / All the Music | 3:50 Word Fun | 3:50 Time and Tune | ||||||||||||||
04:00 | 4:00 Let's Make a StoryRhymes / Feelings / Colour & Light / Transport | ||||||||||||||||
4:05 Maths ChallengeYear 5 Mental Booster | |||||||||||||||||
4:10 Time and TuneListening and Composing | 4:10 Music WorkshopWe'll Meet Again | 4:10 EAL Playtime | |||||||||||||||
04:15 | 4:15 The Song TreePinocchio | ||||||||||||||||
4:20 Counting Time | |||||||||||||||||
04:30 |
BBC Radio Ulster MW
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||
11:00 | |||||||||||||||||
11:05 One Potato, Two Potato(Michael McDowell & Libby Smyth) | |||||||||||||||||
11:15 | |||||||||||||||||
11:20 Today and YesterdayReligion / Geography | |||||||||||||||||
11:30 | |||||||||||||||||
11:45 |
BBC Radio Cymru
WYTHNOS 1w/d 30 Ebr '01 | WYTHNOS 2w/d 7 Mai '01 | WYTHNOS 3w/d 14 Mai '01 | WYTHNOS 4w/d 21 Mai '01 | WYTHNOS 5w/d 4 Meh '01 | |||||||||||||
00:30 | 0:30 You, Me and Us | 0:30 Ti, Fa a Ni | 0:30 Byw Yng NghymruEnnill a Cholli | 0:30 Living in WalesWinners and Losers | 0:30 History KS1On Patrol | 0:30 Hanes CA1Ymchwilio! | 0:30 Themed Music | 0:30 Cerddoriaeth Thematig | 0:30 Did You Know? | 0:30 (unknown programmes) | |||||||
00:45 | |||||||||||||||||
01:00 |
WYTHNOS 6w/d 11 Meh '01 | WYTHNOS 7w/d 18 Meh '01 | WYTHNOS 8w/d 25 Meh '01 | WYTHNOS 9w/d 2 Gor '01 | WYTHNOS 10w/d 9 Gor '01 | |||||||||||||
00:30 | 0:30 (unknown programmes) | 0:30 Catchphrase | 0:30 NVQ Rheoli | 0:30 NVQ Rheoli | 0:30 NVQ Rheoli | ||||||||||||
00:45 | |||||||||||||||||
01:00 |
Notes & New Programmes
The programmes on Radio 3, broadcast throughout the country, ran from Tuesday 24th April to Friday 22nd June 2001, with no broadcasts in the week beginning 28th May, so a total of 8 weeks.
Programmes on Radio Ulster ran from Tuesday 24th April to Tuesday 29th May 2001 without interruption, a total of 6 weeks.
Programmes on Radio Cymru ran in the early hours on Tuesday to Friday mornings, interrupting the relay of Radio 5 programmes for half an hour, from Tuesday 1st May to Friday 13th July 2001, a total of 10 weeks. Radio Cyrmu was the only place to broadcast schools radio programmes not intended purely for a primary-age audience this term. Radio Cymru's schools programmes had been scheduled at 1:30am earlier in the year, but according to listings in TRILT: the Television and Radio Index for Learning and Teaching they went out at 0:30am this term.
There were no programmes aimed specifically at Scottish schools this term.
According to the BBC Primary Catalogue (page 158), the Ghostwriter episodes on Radio 3 this term would be a repeat of the first series of radio programmes - A Match of Wills and Steer Clear of Haunted Hill - which had already been broadcast once this year in the spring term. But that series is 9 episodes long whereas there were only 8, ten-minute slots available this term. So perhaps they actually broadcast the second series - The Clinton Street Crime Wave and Digging for Clues - which consists of 8 episodes.
Word Fun was a brand new series on Radio 3 this term, following the Word Games series which had been broadcast in the spring. The new series of Maths Challenge had originally been billed as Maths Fun in the Primary Catalogue (page 4). There were also new episodes of Listen and Write, Music Box, Playtime and Stories and Rhymes on Radio 3. All of the programmes in the first five weeks of term on Radio Cymru were also new.
BBC Television
BBC schools TV programmes.
BBC2 Daytime
Broadcasts in England and Scotland.
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||
09:00 | 9:00 Storytime(Beverley Hills) | 9:00 Hands Up! | 9:00 Le Club | 9:00 Hands Up! (rpt) | 9:00 Storytime(Beverley Hills) (rpt) | ||||||||||||
09:15 | 9:15 Words and Pictures PlusLong Vowel Spelling Strategies / Word Ending Spelling Strategies | 9:15 Signed Storytime | 9:15 Watch Art / Art Start | 9:15 Signed Storytime (rpt) | 9:15 Words and Pictures PlusLong Vowel Spelling Strategies / Word Ending Spelling Strategies (rpt) | ||||||||||||
9:25 Hotch Potch House | 9:25 Hotch Potch House (rpt) | ||||||||||||||||
09:30 | 9:30 The Magic Key | 9:30 Tales From Europe | 9:30 The Magic Key (rpt) | ||||||||||||||
09:45 | 9:45 DynaMo | 9:45 DynaMo | 9:45 DynaMo | 9:45 DynaMo | 9:45 DynaMo | ||||||||||||
10:00 | |||||||||||||||||
10:45 | |||||||||||||||||
10:50 Come Outside | 10:50 Zig Zag Shorts | 10:50 Landmarks Shorts | 10:50 Watch Within Living Memory / Making Books / Puppets | 10:50 Zig Zag Shorts (rpt) | 10:50 Landmarks Shorts (rpt) | 10:50 Come Outside (rpt) | |||||||||||
11:00 | 11:00 WatchThe Songcatcher | 11:00 WatchThe Songcatcher | |||||||||||||||
11:05 Pathways of Belief | 11:05 Pathways of Belief | ||||||||||||||||
11:10 English ExpressGrammar and Writing | |||||||||||||||||
11:15 | 11:15 NumbertimeMore or Less | 11:15 NumbertimeMore or Less (rpt) | |||||||||||||||
11:20 Landmarks Shorts | 11:20 Primary Preview (rpt) | 11:20 Landmarks Shorts (rpt) | 11:20 Primary Preview | ||||||||||||||
11:30 | 11:30 MegamathsDivision | 11:30 Look and ReadCaptain Crimson | 11:30 Look and ReadCaptain Crimson (rpt) | 11:30 Look and ReadCaptain Crimson (rpt) | 11:30 MegamathsDivision (rpt) | ||||||||||||
11:45 | |||||||||||||||||
11:50 Music MakersComposition | 11:50 LandmarksBritain Since 1930 | 11:50 Zig ZagWeather / | 11:50 Zig Zag Art / Making It Work | 11:50 Music MakersComposition (rpt) | |||||||||||||
12:00 | |||||||||||||||||
12:10 LandmarksWorld Environmental Changes / | 12:10 Landmarks Pakistan / Postcards | 12:10 Landmarks / Caribbean Islands | 12:10 Folk Dance | 12:10 LandmarksWorld Environmental Changes / (rpt) | |||||||||||||
12:15 | |||||||||||||||||
12:30 |
BBC2 Northern Ireland
MONDAY
as England. |
TUESDAY
as England. |
WEDNESDAY
as England except: 11:05-11:30 Citizenship 2000 (until 23rd May) |
THURSDAY
as England. |
FRIDAY
as England except: 12:10-12:30 Primary Focus: English/PSE (until 5th June) |
BBC2 Wales
According to the timetable in the BBC Primary Catalogue there were separate broadcasts for Wales this term on Mondays at 9:45-10:00am, and on Fridays at 10:50-11:05am. However I can find no trace of any different programmes having gone out in Wales at that time. If you know otherwise, please get in touch by email!
Learning Zone
Secondary schools programmes shown at 2:00am to 4:00am on Monday to Thursday mornings, with additional exam revision programmes on Saturday and Sunday mornings. Part of the Learning Zone strand on BBC2 which ran from 0:30am to 7:00am every weekday, as well as at weekends.
Notes & New Programmes
Programmes ran from Monday 23rd April to Friday 22nd June 2001, with no broadcasts on Monday 7th May or in the week beginning 28th May - a total of 8 weeks.
GCSE Bitesize Revision programmes were shown throughout the Easter holidays on the Learning Zone. General secondary schools programmes resumed in the week beginning 23rd April 2001, and continued until Thursday 21st June without interruption.
From Monday 21st May to Wednesday 6th June (leading up to the general election on Thursday 7th June) BBC2 replaced the schools programmes with the political phone-in programme Election Call for 45 minutes from 9:00am each day. Many of the scheduled programmes were simply dropped, but the new programmes - The Magic Key and Words and Pictures Plus were moved to 9:45am on Mondays and Tuesdays respectively. Wednesday's episodes of Watch and Friday's repeat of The Magic Key were also moved to 9:45am on those days, while DynaMo continued in that slot on Thursdays. From Thursday 7th June programmes simply resumed as originally scheduled from 9:00am, with no attempt to recover any of the lost programmes.
The half hour Primary Preview programme looking at broadcasts in the following school year was broadcast five times during June 2001, on Mondays and Fridays as shown in the grid. The first broadcast was on Friday 8th June.
Primary Focus on BBC2 Northern Ireland was originally scheduled to go out on Tuesdays at 11:30am[1], but was moved to Fridays at 12:10pm. Possibly they decided it was more important to show Look and Read three times per week than to show Landmarks twice!
The BBC only ever produced 3 episodes of the Folk Dance TV series, and the episodes were shown in constant rotation throughout the term. They were shown once from 26th April, then repeated from 17th May, and then another repeat run began on 14th June!
The only new programmes this term were the previously mentioned Words and Pictures Plus, The Magic Key and Primary Preview for primary schools. There were no new secondary schools or exam revision programmes.
Independent Television
Channel 4 Daytime
Programmes shown on Channel 4 in England, Northern Ireland and Scotland, and on S4C in Wales[2].
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||
09:30 | 9:30 Geography JunctionRiverflight | 9:30 Top Team | 9:30 Eureka!The India File | 9:30 Rat-a-Tat-TatOrange Unit | 9:30 Scientific EyeLife and Living Processes 3 | 9:30 Darren Gough's Cricket AcademyThe Seniors | |||||||||||
09:45 | 9:45 Book BoxThe Odyssey | 9:45 Stop Look ListenTales From Wales | 9:45 Rat-a-Tat-TatThe Word Machine | ||||||||||||||
9:50 The Number CrewSolving Problems 1 | 9:50 The Number CrewSolving Problems 2 | ||||||||||||||||
9:55 My Brilliant Career | |||||||||||||||||
10:00 | 10:00 Stage Two ScienceLife Processes | 10:00 TVMShape, Space and Measures | 10:00 Stage OneI Want to Do That | 10:00 Darren Gough's Cricket AcademyThe Colts | 10:00 The English ProgrammeBehind the Scenes at the RSC | 10:00 INSETBrain Box | |||||||||||
10:15 | 10:15 Sci-Tech in N.I. | 10:15 Pressure Points | 10:15 All About UsLook After Yourself | ||||||||||||||
10:25 Schools at Work | 10:25 My Brilliant Career | 10:25 Off LimitsGet Working | |||||||||||||||
10:30 | 10:30 Place and PeopleLandforms | 10:30 Art in the National Gallery | 10:30 The English ProgrammeGift of the Gab | 10:30 Book BoxBill's New Frock / Blabber Mouth & Sticky Beak / Grandpa Chatterji | |||||||||||||
10:45 | |||||||||||||||||
10:50 Being Different | 10:50 The Number CrewSolving Problems 1 | 10:50 The Number CrewSolving Problems 2 | 10:50 Being Different (rpt) | ||||||||||||||
11:00 | 11:00 The Hoobs | 11:00 The Hoobs | 11:00 The Hoobs | 11:00 The Hoobs | 11:00 The Hoobs | ||||||||||||
11:15 | |||||||||||||||||
11:25 Geographical Eye SpecialPlanet Earth | 11:25 First Edition | 11:25 First Edition (rpt) | 11:25 Stage OneDesign and Technology | 11:25 Eureka!The Inuit: People of the Ice | |||||||||||||
11:30 | |||||||||||||||||
11:40 History in ActionWeapons of War | 11:40 Science in FocusThe Virtual Body | 11:40 Conquering the Normans | 11:40 Scientific Eye SpecialSafety | 11:40 School Ties | 11:40 Science in FocusMaterials 1 | ||||||||||||
11:45 | |||||||||||||||||
12:00 |
Channel 4 Nighttime
Programmes shown overnight on Channel 4 and S4C[2].
WEEK 1w/c 14 May '01 | WEEK 2w/c 21 May '01 | WEEK 3w/c 4 Jun '01 | WEEK 4w/c 11 Jun '01 | WEEK 5w/c 18 Jun '01 | |||||||||||||
TUE 04:00 | 4:00 ICT on TV | 4:00 Geographical EyeOver Europe | 4:00 French Express | 4:00 [email protected] | 4:00 My Brilliant Career | ||||||||||||
04:00 | |||||||||||||||||
04:30 | 4:25 Rat-a-Tat-TatThe Word Machine | ||||||||||||||||
04:45 | 4:50 Poetry by Numbers | ||||||||||||||||
05:00 | |||||||||||||||||
05:15 | 5:15 All About UsINSET: Primary Sex Education | 5:20 History in ActionMedieval Realms | |||||||||||||||
05:30 | 5:30 INSETSex, Love and Video Diaries | ||||||||||||||||
05:45 | |||||||||||||||||
06:00 | |||||||||||||||||
WED 04:00 | 4:00 ICT on TV | 4:00 Geographical EyeOver Europe | 4:00 French Express | 4:00 [email protected] | 4:00 Turbo | ||||||||||||
04:15 | 4:20 Aventuras Vascas | 4:20 Geographical EyeWeather and Climate | |||||||||||||||
04:30 | |||||||||||||||||
04:45 | 4:50 Origins | ||||||||||||||||
05:00 | 5:00 INSETCount Me In | ||||||||||||||||
05:15 | 5:20 History in ActionMedieval Realms | ||||||||||||||||
05:30 | |||||||||||||||||
05:45 | |||||||||||||||||
06:00 |
Notes & New Programmes
Programmes ran from Monday 14th May to Friday 22nd June 2001, with no broadcasts in the week beginning 28th May - a total of 5 weeks of broadcasts.
From Thursday 17th May to Monday 21st May inclusive the schools broadcasts ended at 10:45am instead of 12:00noon, so that Channel 4 & S4C could broadcast Test Cricket coverage. Darren Gough's Cricket Academy did not start until the second week of term, and one-off episodes of The English Programme, All About Us and INSET were shown on the days with cricket coverage to fill the unusual timeslot.
The Number Crew was scheduled quite oddly. For each unit of programmes, episodes 1-5 were shown weekly on one day and episodes 6-10 on another day, and there were two units being shown simultaneously. So a person watching the programmes in order as they were broadcast would see Unit 1 Programme 1, Unit 1 Programme 6, Unit 2 Programme 1, Unit 2 Programme 6, Unit 1 Programme 2 and so on.
Darren Gough's Cricket Academy and Being Different were brand new series this term. There were also new episodes of Rat-a-Tat-Tat and My Brilliant Career, both continued from earlier in the year. The new episodes of each of these programmes were shown all at once, overnight on Tuesday 19th June in the same week that their daytime broadcasts concluded.
Sources & References
- 4Learning (2000) 4 Learning Television and Resources for Primary Schools 2000/2001. Warwick: 4 Learning. (separate booklets on Primary English, Primary Science and Technology, Primary Maths, Primary PSHE and Citizenship, Primary History and Geography, Primary ICT, Primary Languages, Primary Art and Music, Primary RE and Primary and Secondary PE)
- BBC (2000a) BBC Primary Catalogue 2000-2001. Wetherby: BBC Educational Publishing.
- BBC (2000b) BBC Secondary Catalogue 2000-2001. Wetherby: BBC Educational Publishing. (separate booklets on Science, Mathematics, PSHE/PSD, Languages, History, Religious Education, Special Needs, Technology, English, Expressive Arts and Geography)
- BBC Northern Ireland Education website via web.archive.org
- BBC Wales Education website via web.archive.org
- Channel 4 Learning website listings via web.archive.org
- DigiGuide TV & radio listings, 2001 (for BBC2 England, Radio 3, Channel 4 & S4C)
- TRILT: the Television and Radio Index for Learning and Teaching (Scotland/Wales/NI listings, available from 18th June 2001 onwards)
- ↑ Primary Focus was originally scheduled to go out on Tuesdays at 11:30am according to the timetable in BBC (2000a) and listings on page 164 of the same catalogue.
- ↑ 2.0 2.1 According to all of the listings from DigiGuide and TRILT for this term, S4C's schools schedules were identical to Channel 4's.
Subjects key
Different colours indicate different school subjects.