Schedule:Autumn 1988
BBC Radio
BBC Radio 4 FM
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||
09:00 | |||||||||||||||||
9:05 Preview | |||||||||||||||||
9:10 Together | |||||||||||||||||
09:15 | |||||||||||||||||
09:30 | 9:30 Living Language | ||||||||||||||||
09:45 | |||||||||||||||||
9:50 First Steps in Drama | |||||||||||||||||
10:00 | |||||||||||||||||
10:10 Something to Think About | |||||||||||||||||
10:15 | |||||||||||||||||
10:20 Tales of NarniaThe Magician's Nephew / The Lion, the Witch and the Wardrobe | |||||||||||||||||
10:30 | |||||||||||||||||
10:45 | |||||||||||||||||
11:00 | 11:00 Contact | 11:00 Time and TineTime Flies | 11:00 Singing Together | 11:00 Teachers' Talk | 11:00 Earth Search | ||||||||||||
11:05 In the News | |||||||||||||||||
11:15 | 11:15 BBC Publications Review | ||||||||||||||||
11:20 Let's Move! | 11:20 Time to Move | 11:20 Junior Drama Workshop | 11:20 Playtime (rpt) | ||||||||||||||
11:30 | 11:30 Pictures in Your MindPoems and Topics | ||||||||||||||||
11:35 Music WorkshopCinderella? | |||||||||||||||||
11:40 The Music Box | 11:40 Pictures in Your MindStories | 11:40 Listening and Reading | 11:40 Listen!The Strange Case of Mr Jupiter | ||||||||||||||
11:45 | |||||||||||||||||
11:50 See For Yourself | 11:50 Poetry Corner | ||||||||||||||||
12:00 | |||||||||||||||||
13:55 Listening Corner | 13:55 Listening Corner | 13:55 Listening Corner | 13:55 Listening Corner | 13:55 Listening Corner | |||||||||||||
14:00 | |||||||||||||||||
14:05 Playtime | 14:05 History Lost and Found | 14:05 WPFM | 14:05 Looking at Nature | 14:05 Let's Join In | |||||||||||||
14:15 | |||||||||||||||||
14:20 Science Scope | 14:20 Slambash Wangs of a Compo Gormer | ||||||||||||||||
14:25 Mainstream GCSE | 14:25 The Song TreeA Gaggle of Music Games | ||||||||||||||||
14:30 | |||||||||||||||||
14:40 Whirligig | 14:40 Science for All | 14:40 The Friday Serial | |||||||||||||||
14:45 | |||||||||||||||||
15:00 |
BBC Radio Ulster
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||
10:00 | 10:00 Today and Yesterday in Northern Ireland | ||||||||||||||||
10:05 One Potato, Two Potato | |||||||||||||||||
10:15 | |||||||||||||||||
10:20 Geography Ireland | |||||||||||||||||
10:30 | |||||||||||||||||
10:40 Contemporary Irish History | |||||||||||||||||
10:45 | |||||||||||||||||
11:00 |
BBC Radio Scotland
MONDAY
as England except: 11:00-11:20 Standard Grade Modern Studies Topics 11:50-12:00 Cruinn Còmhla 14:00-14:20 Hopscotch omnibus 14:40-15:00 English for S5 |
TUESDAY
as England except: 14:00 Hopscotch 14:05-14:25 Helter Skelter 14:35-14:55 Standard Grade History |
WEDNESDAY
as England except: 11:40-12:00 Check This! 14:00 Hopscotch 14:05-14:25 Let's Listen joins WPFM at 14:25 |
THURSDAY
as England except: 09:08-09:30 A Scottish Religious Service 11:40-12:00 Bookbound Express 14:00-14:05 Hopscotch 14:20-14:40 Standard Grade Geography / Standard Grade Contemporary Social Studies |
FRIDAY
as England except: 14:00-14:05 Hopscotch |
BBC Radio Cymru
MONDAY
programmes include: 14:40-15:00 Living in Wales |
TUESDAY
programmes include: 14:35-14:55 Miscellany Wales |
WEDNESDAY
programmes include: 14:20-14:35 Dwedwch Chi |
THURSDAY
|
FRIDAY
programmes include: 14:00-14:15 Sbardun 14:15-14:25 Stories from Wales |
BBC Television
BBC2
Programmes in England, Scotland and Wales.
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||
9:20 Police Powers | 9:20 Let's See | ||||||||||||||||
09:30 | 9:30 INSET | 9:30 Encounter: Austria | 9:30 Treffpunkt: Österreich (rpt) | ||||||||||||||
9:40 Lifeschool | 9:40 Information World | 9:40 Getting to Grips with Racism | |||||||||||||||
09:45 | 9:45 Scotland This Century | 9:45 Politics in Action | |||||||||||||||
9:50 France Français (rpt) | |||||||||||||||||
10:00 | 10:00 Encounter: Austria | 10:00 Treffpunkt: Österreich | 10:00 Science Workshop (rpt) | ||||||||||||||
10:05 You and Me | 10:05 You and Me | 10:05 Look and ReadBadger Girl (rpt) | |||||||||||||||
10:15 | 10:15 Look and ReadBadger Girl | ||||||||||||||||
10:18 Music TimeDick Whittington | 10:20 Science Workshop | ||||||||||||||||
10:25 Thinkabout (rpt) | 10:25 Around Scotland (rpt) | ||||||||||||||||
10:30 | |||||||||||||||||
10:40 Thinkabout | 10:40 Investigating Science | 10:40 Around Scotland | 10:40 Investigating Science (rpt) | ||||||||||||||
10:45 | 10:45 Storytime (rpt) | ||||||||||||||||
11:00 | 10:58 Zig ZagSpace / European Link-Up | 11:00 WatchThe Ramayana / Clothes | 11:00 Words and PicturesVicky Ireland & Charlie (rpt) | 11:00 Making History (rpt)The Tudors / Local Studies | |||||||||||||
11:03 Into Music (rpt) | |||||||||||||||||
11:15 | 11:15 English TimeStorytelling | 11:15 Walrus (rpt)Reading / Writing | |||||||||||||||
11:20 Into MusicWildlife | 11:18 Wondermaths | 11:20 LandmarksBuilders and Buildings / Changing Landscapes (rpt) | |||||||||||||||
11:25 Wondermaths (rpt) | |||||||||||||||||
11:30 | |||||||||||||||||
11:35 Making HistoryThe Tudors / Local Studies | 11:35 MI10: Mathematical Investigations (rpt) | ||||||||||||||||
11:40 MI10: Mathematical Investigations | 11:40 Scene | 11:40 Let's See (rpt) | |||||||||||||||
11:45 | |||||||||||||||||
11:55 Words Into Action (rpt) | 11:55 Why? Because... (rpt) | ||||||||||||||||
12:00 | 12:00 France Français | 12:00 Words Into Action | 12:00 Why? Because... | 12:00 Job Bank (rpt) | 12:00 Past Thirteen (rpt) | ||||||||||||
12:10 Maths Topics | |||||||||||||||||
12:15 | 12:15 History File | 12:15 Science in Action (rpt) | |||||||||||||||
12:20 Science Topics | 12:20 English File | ||||||||||||||||
12:30 | 12:30 Issues | 12:30 General Studies (rpt) | |||||||||||||||
12:35 General Studies | 12:35 Issues (rpt) | 12:35 Lifeschool (rpt) | |||||||||||||||
12:40 Job Bank | 12:40 Past Thirteen | ||||||||||||||||
12:45 | |||||||||||||||||
12:55 INSET (rpt) | 12:55 Scene (rpt) | ||||||||||||||||
13:00 | 13:00 Science in Action | 13:00 Deutsch Direkt | 13:00 A Life of Our Own | ||||||||||||||
13:15 | |||||||||||||||||
13:30 | |||||||||||||||||
13:40 LandmarksBuilders and Buildings / Changing Landscapes | 13:40 Outlook | 13:40 Home Ground | 13:40 Zig Zag (rpt)Space / European Link-Up | 13:40 Music TimeDick Whittington (rpt) | 13:40 WalrusReading / Writing | 13:40 English TimeStorytelling (rpt) | |||||||||||
13:45 | |||||||||||||||||
14:00 | 14:01 Words and PicturesVicky Ireland & Charlie | 14:01 You and Me | 14:01 Storytime | 14:01 WatchThe Ramayana / Clothes (rpt) | 14:01 You and Me | ||||||||||||
14:15 |
BBC2 Northern Ireland
MONDAY
as general BBC2. |
TUESDAY
as general BBC2. |
WEDNESDAY
as general BBC2 except: 10:40-11:00 Ulster in Focus (fortnightly) |
THURSDAY
as general BBC2. |
FRIDAY
as general BBC2 except: 10:25-10:45 Ulster in Focus (rpt) (fortnightly) |
Independent Television
Channel 4 England
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||||
09:30 | 9:30 Environments | 9:30 The French ProgrammeVidéotheque | 9:30 Scientific Eye | 9:30 Start the Day (rpt) | |||||||||||||
9:35 Start the Day | |||||||||||||||||
9:42 Picture Box (rpt) | |||||||||||||||||
09:45 | 9:47 Seeing and Doing | 9:47 Talk, Write... and Read | 9:47 Going Places (rpt) | ||||||||||||||
9:52 Environments (rpt) | 9:52 Maths is Fun (rpt) | ||||||||||||||||
10:00 | 9:59 How We Used To LiveThe Fifties (rpt) | ||||||||||||||||
10:04 Videomaths | 10:04 Science - Start Here! (rpt) | 10:04 Middle English | 10:04 Our World | ||||||||||||||
10:09 Good Health | 10:09 All Year Round (rpt) | ||||||||||||||||
10:15 | |||||||||||||||||
10:21 Maths is Fun | 10:21 The German Programme | 10:21 Chemistry in Action | |||||||||||||||
10:26 Mathematical Eye | 10:23 Teaching CDT | ||||||||||||||||
10:30 | |||||||||||||||||
10:33 The English ProgrammeGCSE Literature | |||||||||||||||||
10:41 World Studies | |||||||||||||||||
10:45 | 10:43 History in Action | 10:43 Geography Today | |||||||||||||||
10:48 Choices | |||||||||||||||||
11:00 | 11:00 Your Living BodyBones in Action | ||||||||||||||||
11:05 Seeing and Doing (rpt) | 11:05 Middle English (rpt) | 11:03 Time for a Story (rpt) | 11:05 Going Places | 11:05 Talk, Write... and Read (rpt) | |||||||||||||
11:15 | 11:17 Stop, Look, Listen | 11:15 All Year Round | 11:15 Good Health (rpt) | ||||||||||||||
11:22 Science - Start Here! | 11:22 Videomaths (rpt) | 11:22 Picture Box | 11:22 Our World (rpt) | ||||||||||||||
11:30 | 11:29 Time for a Story | 11:32 Stop, Look, Listen (rpt) | |||||||||||||||
11:41 Science and Technology | 11:39 How We Used To LiveThe Fifties | 11:41 Designing and Making | 11:39 Mathematical Eye (rpt) | ||||||||||||||
11:45 | 11:44 Choices (rpt) | ||||||||||||||||
12:00 |
Channel 4 Northern Ireland
Channel 4 in the Ulster ITV region.
MONDAY
as England. |
TUESDAY
as England except: 09:35 Swings and Roundabouts |
WEDNESDAY
as England. |
THURSDAY
as England. |
FRIDAY
as England except: 09:35 Swings and Roundabouts (rpt) |
Channel 4 Scotland
Channel 4 in the Scottish, Grampian & Border ITV regions.
MONDAY
as England except: 11:19 History at Hand / Take a Good Look (fortnightly) |
TUESDAY
as England except: 11:39 Standard Grade Miscellany |
WEDNESDAY
as England. |
THURSDAY
as England. |
FRIDAY
as England except: 11:39 History at Hand (rpt) / Take a Good Look (rpt) (fortnightly) |
S4C
Channel 4 Wales.
DYDD LLUN
as Channel 4. |
DYDD MAWRTH
as Channel 4 except: 11:22 Looking Forward |
DYDD MERCHER
as Channel 4. |
DYDD IAU
as Channel 4 except: 11:15 Wrth Reswm |
DYDD GWENER
as Channel 4. |
This list of variations on S4C may not be complete (it is based on variations listed in English editions of the TV Times). According to BBC (1988a) Gweld a Siarad was also shown on S4C this term, probably fortnightly.
Notes & New Programmes
Schools programmes on Channel 4 ran from Monday 19th September to Friday 2nd December 1988, with half term repeats during the week of 24th October, so a total of 10 weeks of programmes.
Then on Monday 5th, Tuesday 6th and Wednesday 7th December there were the usual previews of ITV Schools programmes for the next term. On Thursday 8th December there was a further set of schools programmes including some "not shown last term due to technical difficulties". All but one of the programmes shown on 8th December had originally been scheduled on Thursday 29th September 1988. In September coverage of the summer Olympic Games from Seoul had been shared between ITV and Channel 4, with ITV carrying daytime and evening coverage and Channel 4 taking overnight and early morning coverage - so the schools programmes on Channel 4 would not normally be affected. On 29th September the TV Times has warned that "if Daley Thompson's attempt to win the decathlon runs beyond the scheduled time, coverage will continue on ITV at 9:25am." So there may have been some problems with the live broadcasts from Korea which lead to the "technical difficulties" with schools programmes on that day. Incidentally Daley Thompson's attempt to win the decathlon was unsuccessful.
Channel 4 was also showing the American educational series Sesame Street. For the first two weeks of term full hour-long episodes of Sesame Street were shown daily at 13:00-14:00, separated from the schools programmes by Business Daily and the Just 4 Fun children's programmes presented by Pob. However from October Sesame Street was shown on Mondays at 12:00 for half an hour (so an hour-long episode from America would be split up and shown across two weeks) immediately following the schools programmes. Sesame Street left the schedules in December at the end of the school term (it returned on 2nd January in a different timeslot), demonstrating that even if it wasn't a "schools" programme itself, it was at least linked with the schools schedule. The 13:00-14:00 slot was used for Open College courses such as Write On and Make It Count with Fred Harris.
Sources & References
- BBC (1988a) BBC Radio and Television for Primary and Middle Schools 1988-9. London: BBC
- BBC (1988b) BBC Radio for Secondary Schools & Colleges 1988-9. London: BBC
- Radio Times television & radio listings, 1988
- TV Times (Midland Edition) television listings, 1988
Subjects key
Different colours indicate different school subjects.