Music for Dance |
Age range | Age 7-9 + , Age 9-11 + |
---|---|
Broadcast dates string | 20th September 1995-2nd December 2011 + |
Broadcast type | Radio + |
Broadcaster | BBC Schools Radio + |
CED | 2 December 2011 + |
CFRF | 20 September 1995 + |
CFRT | 30 June 2011 + |
Calc end date | 2 December 2011 + |
Calc first run from | 20 September 1995 + |
Calc first run to | 30 June 2011 + |
Calc repeated until | 2 December 2011 + |
Company | BBC + |
Curriculum area | Subject:Movement + |
Curriculum area style | col_dance + |
Decade | 1990s + , 2000s + , 2010s + |
Display end date | 2nd December 2011 |
Display first run from | 20th September 1995 |
Display first run to | 30th June 2011 |
Display repeated until | 2nd December 2011 |
Documents available | Spreadsheet + |
End date | 2 December 2011 + |
Episode count accuracy | Exact + |
Episode duration | 15 minutes + |
First run from | 20 September 1995 + |
First run to | 30 June 2011 + |
Has parent series | false + |
Images available | 0 + |
Is detailed | true + |
Level of detail | Basic facts + , Episode list + |
Network | BBC + |
Number of episodes | 54 + |
Page creation date | 31 December 2011 15:40:04 + |
Page hit count | 148 + |
Page is newly created | false + |
Page last edit date | 27 March 2013 20:10:24 + |
Page last edit summary | Added episode list, spreadsheet of all broadcasts (1995-2011) and correst dates & episode count |
Page size | 8,099 + |
Presented in language | In English + |
Programme title | Music for Dance + |
Programme type | Series + |
Repeated until | 2 December 2011 + |
School subject | Dance + |
Sort title | Music for Dance |
Years active | 17 + |
Has queryThis property is a special property in this wiki. | Music for Dance + , Music for Dance + , Music for Dance + , Music for Dance + |
Categories | Programmes + |
Modification dateThis property is a special property in this wiki. | 1 January 2012 00:12:17 + |
hide properties that link here |
No properties link to this page. |