| Enter the Maths Zone |
| Age range | Age 11-13 + |
|---|---|
| Broadcast dates string | 15th January 1999-17th January 2001 + |
| Broadcast type | TV + |
| Broadcaster | Channel 4 Schools + |
| CED | 17 January 2001 + |
| CFRF | 15 January 1999 + |
| CFRT | 26 March 1999 + |
| Calc end date | 17 January 2001 + |
| Calc first run from | 15 January 1999 + |
| Calc first run to | 26 March 1999 + |
| Calc repeated until | 17 January 2001 + |
| Curriculum area | Subject:Mathematics + |
| Curriculum area style | col_maths + |
| Decade | 1990s + , 2000s + |
| Display end date | 17th January 2001 |
| Display first run from | 15th January 1999 |
| Display first run to | 26th March 1999 |
| Display repeated until | 17th January 2001 |
| End date | 17 January 2001 + |
| Episode count accuracy | Exact + |
| Episode duration | 15 minutes + |
| First run from | 15 January 1999 + |
| First run to | 26 March 1999 + |
| Has parent series | false + |
| Is detailed | false + |
| Level of detail | Basic facts + |
| Network | Independent production companies + |
| Number of episodes | 10 + |
| Page creation date | 3 January 2012 11:29:04 + |
| Page hit count | 384 + |
| Page is newly created | true + |
| Page last edit date | 3 January 2012 18:29:04 + |
| Page last edit summary | New programme added |
| Page size | 476 + |
| Presented in language | In English + |
| Programme title | Enter the Maths Zone + |
| Programme type | Series + |
| Repeated until | 17 January 2001 + |
| School subject | Mathematics + |
| Sort title | Enter the Maths Zone |
| Years active | 3 + |
| Categories | Programmes + |
| Modification dateThis property is a special property in this wiki. | 3 January 2012 18:29:04 + |
| hide properties that link here |
| No properties link to this page. |

