Energy Foresight |
Age range | Age 13-16 + |
---|---|
Broadcast dates string | 27th January 2005-22nd September 2006 + |
Broadcast type | TV + |
Broadcaster | BBC Schools TV + |
CED | 22 September 2006 + |
CFRF | 27 January 2005 + |
CFRT | 27 January 2005 + |
Calc end date | 22 September 2006 + |
Calc first run from | 27 January 2005 + |
Calc first run to | 27 January 2005 + |
Calc repeated until | 22 September 2006 + |
Curriculum area | Subject:Science + |
Curriculum area style | col_science + |
Decade | 2000s + |
Display end date | 22nd September 2006 |
Display first run from | 27th January 2005 |
Display first run to | 27th January 2005 |
Display repeated until | 22nd September 2006 |
End date | 22 September 2006 + |
Episode count accuracy | Exact + |
Episode duration | 120 minutes + |
First run from | 27 January 2005 + |
First run to | 27 January 2005 + |
Has parent series | false + |
Images available | 0 + |
Is detailed | false + |
Level of detail | Basic facts + |
Network | BBC + |
Number of episodes | 1 + |
Page creation date | 31 December 2011 14:00:10 + |
Page hit count | 44 + |
Page is newly created | true + |
Page last edit date | 31 December 2011 22:00:10 + |
Page last edit summary | New programme added |
Page size | 407 + |
Presented in language | In English + |
Programme title | Energy Foresight + |
Programme type | Series + |
Repeated until | 22 September 2006 + |
School subject | Technology + |
Sort title | Energy Foresight |
Years active | 3 + |
Has queryThis property is a special property in this wiki. | Energy Foresight + , Energy Foresight + , Energy Foresight + , Energy Foresight + |
Categories | Programmes + |
Modification dateThis property is a special property in this wiki. | 31 December 2011 22:00:10 + |
hide properties that link here |
No properties link to this page. |