| Numbers Plus | |
| BBC Schools TV | |
| Company: | BBC |
| First run: | 10th January
1994 - 21st March 1994 Repeated until 29th March
1996 (3 school years) [more][less] |
| Episodes: | 10 episodes |
| Duration: | 15 minutes |
| Subject: | Mathematics: Mathematics |
| Audience: | Age 5-7 |
| Language: | In English |
| Browse programme details | |
Contents |
Episodes
| # | Title | Topic | Broadcast |
|---|---|---|---|
| 1. | The Barbecue | numbers 10-20 | 10 Jan 1994 |
| 2. | The Picnic | sharing and dividing | 17 Jan 1994 |
| 3. | Sort It Out | sorting | 24 Jan 1994 |
| 4. | Is It, Isn't It? | recording & handling data | 31 Jan 1994 |
| 5. | On with the Show! | numbers 10-100 | 7 Feb 1994 |
| 6. | On the Shelf | measuring length | 21 Feb 1994 |
| 7. | The Big Top | measuring weight | 28 Feb 1994 |
| 8. | It's My Birthday! | measuring time | 7 Mar 1994 |
| 9. | How Much, How Many? | numbers over 100 & using money | 14 Mar 1994 |
| 10. | All Shapes and Sizes | 2D & 3D shapes | 21 Mar 1994 |
Credits
| Starring | Nicola Blackman as Mo Tony Marshall as Sappy |
| Written by | Christopher Lillicrap Charles Way |
| Education officer | Su Hurrell |
| Consultants | Mike Askew Nick Morgan |
| Music | Henry Marsh |
| Graphic designer | Iain Macdonald |
| Animation | Kevin Wrench Andrew Franks |
| Visual effects designer | Andy Lazell |
| Designer | Andrée Welstead Hornby |
| Director | Neil Ben |
| Producer | Judy Brooks |
More Programmes
Some random programmes for age 5-7 from the 1990s
| Hanes Cymru: Pobl Enwog | |
| BBC Schools Radio | |
| 1996 | |
| History |
| Number Adventures | |
| BBC Schools TV | |
| 1999-2002 | |
| Mathematics |
| Mathsbook | |
| ITV Schools, Channel 4 Schools | |
| 1993-1998 | |
| Mathematics |
| Thinkabout Science | |
| BBC Schools TV | |
| 1990-1994 | |
| Science |
- The part "|1990s" of the query was not understood. Results might not be as expected.
- The part "]]" of the query was not understood. Results might not be as expected.
- The part "|Age 5-7" of the query was not understood. Results might not be as expected.
- The part "]]" of the query was not understood. Results might not be as expected.

