Music for Dance | |
BBC Schools Radio | |
Company: | BBC |
First run: | 20th September
1995 30th June
2011 Repeated until 2nd December 2011 (17 school years) [more][less] |
Episodes: | 54 episodes |
Duration: | 15 minutes |
Subject: | Movement: Dance |
Audience: | Age 7-9, Age 9-11 |
Language: | In English |
Browse programme data |
Contents |
Links
Episodes
# | Title | Broadcast |
---|---|---|
Harvest | ||
1. | Folk Dance | 21 Sep 1995 |
Trees | ||
2. | Cycle of Nature | 21 Sep 1995 |
3. | Destruction of the Rainforest | 28 Sep 1995 |
The Elements | ||
4. | Fire | 28 Sep 1995 |
Christmas | ||
5. | A Christmas Carol (Scrooge) | 5 Oct 1995 |
The Elements | ||
6. | The Water Cycle | 5 Oct 1995 |
7. | Voyage and Storm | 12 Oct 1995 |
8. | Earth (Volcano) | 12 Oct 1995 |
9. | Air (Daedalus and Icarus) | 19 Oct 1995 |
10. | Winter Weather | 19 Oct 1995 |
11. | Caribbean Carnival | 18 Jan 1996 |
12. | South American Carnival | 18 Jan 1996 |
Africa | ||
13. | Landscapes | 25 Jan 1996 |
14. | Safari | 25 Jan 1996 |
15. | Space | 1 Feb 1996 |
16. | Technology | 1 Feb 1996 |
17. | Forces | 8 Feb 1996 |
18. | Power | 8 Feb 1996 |
19. | Street Games | 15 Feb 1996 |
20. | Street Life | 15 Feb 1996 |
Ancient Egypt | ||
21. | The Civilisation of Ancient Egypt | 18 Apr 1996 |
22. | Ancient Greek Gods and Myths | 18 Apr 1996 |
Sport | ||
23. | Football and Fitness | 25 Apr 1996 |
24. | Olympic Sports and Athletics | 25 Apr 1996 |
World War II | ||
25. | Announcement and Outbreak of War | 2 May 1996 |
26. | Evacuation, Blitz and VE Day | 2 May 1996 |
27. | Mythical Magic | 9 May 1996 |
28. | Historical Hits from the 20th Century | 9 May 1996 |
Historical Dance | ||
29. | The Tudors | 19 Jan 2000 |
30. | The Victorians | 26 Jan 2000 |
31. | The 1930s and 40s | 2 Feb 2000 |
32. | The 1960s and 70s | 9 Feb 2000 |
Cultural Dance | ||
33. | British Folk Dance | 16 Feb 2000 |
34. | Asian Dance | 1 Mar 2000 |
35. | Greek Dance | 8 Mar 2000 |
36. | South American Dance | 15 Mar 2000 |
Celebration Dance | ||
37. | Celebrate the Past | 22 Mar 2000 |
38. | Celebrate the Future | 29 Mar 2000 |
History | ||
39. | The Romans | 28 Apr 2009 |
40. | The Vikings | 5 May 2009 |
41. | Walking on the Moon | 12 May 2009 |
Moving Image | ||
42. | Silver Screen | 19 May 2009 |
43. | Spies and Super Sleuths | 2 Jun 2009 |
44. | Gaming on the Web | 9 Jun 2009 |
Street Dance | ||
45. | Street Dance 1 | 16 Jun 2009 |
46. | Street Dance 2 | 23 Jun 2009 |
Japan | ||
47. | Old Meets New | 5 May 2011 |
48. | Manga Mania | 12 May 2011 |
Australia | ||
49. | Natural Wonders | 19 May 2011 |
50. | Surf City | 26 May 2011 |
Titanic | ||
51. | Spirit of the Age | 9 Jun 2011 |
52. | Maiden Voyage | 16 Jun 2011 |
2012 Olympics | ||
53. | London Calling | 23 Jun 2011 |
54. | Athletes Compete | 30 Jun 2011 |
More Programmes
Some random programmes for age 9-11 from the 2000s
Listen and Write | |
BBC Schools Radio | |
1996-2005 | |
English |
Science Tube | |
Teachers' TV | |
2007-2010 | |
Science |
The Way Things Go | |
Channel 4 Schools | |
1995-2000 | |
Science |
Primary Focus | |
BBC Schools TV | |
1994-2008 | |
Miscellany |
- The part "|2000s" of the query was not understood. Results might not be as expected.
- The part "]]" of the query was not understood. Results might not be as expected.
- The part "|Age 9-11" of the query was not understood. Results might not be as expected.
- The part "]]" of the query was not understood. Results might not be as expected.