Maths with a Story | |
BBC Schools Radio | |
Company: | BBC |
First run: | 25th September
1980 3rd July
1984 Repeated until 5th December
1985 (6 school years) [more][less] |
Episodes: | 18 episodes |
Duration: | 15 minutes |
Subject: | Mathematics: Mathematics |
Audience: | Age 7-9 |
Language: | In English |
Browse programme data 3 images from this programme |
Contents |
Two episodes each term (four in total) left Muddleville behind in favour of traditional, presenter-led Radiovision programmes in which subjects such as symmetry and tessellation are explained with the aid of images shown on slides in the classroom.
Episodes
# | Title | Topic | Broadcast |
---|---|---|---|
1. | Pirate Gold | Co-ordinates | 25 Sep 1980 |
2. | Muddleville Olympics | Estimating and Approximating | 9 Oct 1980 |
3. | Max - the Muddleville Millionaire | Large Numbers | 23 Oct 1980 |
4. | (radiovision) | Symmetry | 13 Nov 1980 |
5. | Mrs Witchitt Works It Out! | Probability | 27 Nov 1980 |
6. | Tiddles and the Time Machine | Growth and Change | 22 Jan 1981 |
7. | (radiovision) | Tessellation and Packing | 5 Feb 1981 |
8. | Muddleville Zoo | Scale and Enlargement | 19 Feb 1981 |
9. | The Fastest Snail in Town | Maxima and Minima | 12 Mar 1981 |
10. | Whodunit? | Intersection of Sets | 26 Mar 1981 |
11. | (radiovision) | Straight-Line Shapes | 8 May 1984 |
12. | (radiovision) | Curved-Line Shapes | 15 May 1984 |
13. | Happy Birthday to Zoo! | Fractions and Remainders | 22 May 1984 |
14. | Radio Muddleville on Air! | Ordering and Logical Thinking | 5 Jun 1984 |
15. | The Muddleville Chess Championship! | Squares and Square Numbers | 12 Jun 1984 |
16. | The Muddleville Campers! | Exploring Area | 19 Jun 1984 |
17. | Don't Think of a Number! | Numbers in Everyday Life | 26 Jun 1984 |
18. | The Crooked Computer! | Solving a Problem | 3 Jul 1984 |
More Programmes
Some random programmes for age 7-9 from the 1980s
The Friday Serial | |
BBC Schools Radio | |
1988-1990 | |
English |
Basic Maths | |
ITV Schools | |
1981-1984 | |
Mathematics |
Listening and Reading II (1972) | |
BBC Schools Radio | |
1972-1981 | |
English |
Keep Up with the Times(from Merry-Go-Round) | |
BBC Schools TV | |
1976-1981 | |
Mathematics |
- The part "|1980s" of the query was not understood. Results might not be as expected.
- The part "]]" of the query was not understood. Results might not be as expected.
- The part "|Age 7-9" of the query was not understood. Results might not be as expected.
- The part "]]" of the query was not understood. Results might not be as expected.