Good Health | |
ITV Schools, Channel 4 Schools | |
Company: | ATV, Central |
First run: | 24th September
1974 11th February
1998 Repeated until 10th October
2007 (as part of All About Us)(34 school years) [more][less] |
Episodes: | 75 episodes |
Duration: | 15 minutes |
Subject: | Citizenship: PSHE |
Audience: | Age 7-9, Age 9-11 |
Language: | In English |
Browse programme data 7 images from this programme |
Contents |
Episodes
# | Title | Broadcast |
---|---|---|
Original series (1974) | ||
1. | Growing Up | 24 Sep 1974 |
2. | Who Needs a Chimney in the Head? | 1 Oct 1974 |
3. | White Ivory (1974) | 8 Oct 1974 |
4. | Germs | 15 Oct 1974 |
5. | The Good Food Programme | 22 Oct 1974 |
6. | Three of Us | 5 Nov 1974 |
7. | Exercise and Rest (1974) | 12 Nov 1974 |
8. | Fun and Games (1974) | 19 Nov 1974 |
9. | Nurse! (1974) | 26 Nov 1974 |
10. | Good Neighbours | 3 Dec 1974 |
Further ATV/Central episodes | ||
11. | Watch Out! (1977) | 11 Jan 1977 |
12. | Talking Feet | 8 Feb 1977 |
13. | One of the Family | 26 Apr 1977 |
14. | What Next? (1977) | 14 Jun 1977 |
15. | Everybody's Different | 20 Sep 1977 |
16. | Germs, Germs, Germs (1977) | 1 Nov 1977 |
17. | Love Your Lungs (1979) | 6 Nov 1979 |
18. | Fit and Healthy | 29 Jan 1980 |
19. | Time to Spare? | 4 Mar 1980 |
20. | Who Cares? | 10 Jun 1980 |
21. | Dr Sweet-Tooth | 21 Oct 1980 |
22. | What Next? (1981) | 24 Mar 1981 |
23. | Summer Camp | 19 May 1981 |
24. | White Ivory (1981) | 19 Oct 1981 |
25. | Nurse! (1982) | 16 Jun 1982 |
26. | Watch Out! (1982) | 3 Nov 1982 |
27. | Still One of the Family | 25 Apr 1983 |
28. | Love Your Lungs (1983) | 8 Nov 1983 |
29. | Germs, Germs, Germs (1984) | 17 Jan 1984 |
30. | Problem Page | 5 Mar 1985 |
31. | What Next? (1985) | 19 Mar 1985 |
32. | Look After Yourself | 19 Sep 1985 |
33. | Exercise and Rest (1986) | 23 Jan 1986 |
34. | Healthy Eating | 16 Oct 1986 |
35. | Summer Story | 4 Jun 1987 |
36. | The Great Clean-Up | 10 Feb 1988 |
37. | Keeping Safe | 2 Mar 1988 |
38. | The World of Drugs (1988) | 15 Jun 1988 |
39. | Love Your Lungs (1989) | 22 Feb 1989 |
40. | Help! | 3 May 1989 |
41. | Speak to Me | 17 May 1989 |
42. | All Your Very Own | 8 Nov 1989 |
43. | The Trouble with Tom | 6 Jun 1990 |
44. | The Healthy Eating Sensation | 3 Oct 1990 |
45. | Exercise and Rest (1991) | 9 Jan 1991 |
46. | The World of Drugs (1991) | 6 Feb 1991 |
47. | Smokebusters | 12 Feb 1992 |
48. | Kieran | 13 May 1992 |
49. | It's Up to You | 16 Sep 1992 |
50. | All Around Us | 28 Apr 1993 |
51. | Who Do You Think You Are? | 16 Jun 1993 |
Channel 4 episodes | ||
52. | Pets, Pets, Pets | 16 Nov 1993 |
53. | Not Just Strangers | 30 Nov 1993 |
The Good Health Guide to Drugs | ||
54. | Drugs: What Are They? | 16 Nov 1994 |
55. | Under Pressure | 23 Nov 1994 |
56. | You Choose | 30 Nov 1994 |
Further Channel 4 episodes | ||
57. | The Asthma Club | 11 Oct 1995 |
58. | Sammi's Story | 18 Oct 1995 |
59. | No Bullying Here | 15 Nov 1995 |
60. | People Close To Me | 22 Nov 1995 |
61. | How Am I Going to Change? | 29 Nov 1995 |
62. | The Key to Diabetes | 30 Oct 1996 |
63. | Sticks and Stones | 15 Jan 1997 |
64. | School Rules, OK! | 22 Jan 1997 |
65. | Sparkey and the Bugs | 5 Feb 1997 |
The Good Health Guide to Eating, Drinking, Working, Resting and Playing | ||
66. | Decide for Yourself | 12 Feb 1997 |
67. | Filling Up and Filling Out | 26 Feb 1997 |
68. | A Job Well Done | 5 Mar 1997 |
69. | Fun and Games (1997) | 12 Mar 1997 |
70. | It's OK to Be Me | 19 Mar 1997 |
What Should I Do? | ||
71. | Vandals | 24 Sep 1997 |
72. | Finders Keepers | 1 Oct 1997 |
73. | The Gang | 8 Oct 1997 |
Street Smart | ||
74. | Mean Streets | 4 Feb 1998 |
75. | Smart Wheels | 11 Feb 1998 |
More Programmes
Some random programmes for age 9-11 from the 1970s
Am Gymru | |
ITV Schools | |
1976-1985 | |
Miscellany |
Cyfle | |
BBC Schools Radio | |
1977 | |
Miscellany |
Stories from Welsh History | |
BBC Schools Radio | |
1964-1977 | |
History |
A Place to Live | |
ITV Schools | |
1969-1989 | |
Science |
- The part "|1970s" of the query was not understood. Results might not be as expected.
- The part "]]" of the query was not understood. Results might not be as expected.
- The part "|Age 9-11" of the query was not understood. Results might not be as expected.
- The part "]]" of the query was not understood. Results might not be as expected.